|
Corolla |
| Year | Eng | Pump |
| 1978 | L4 2TC 1588 cc. (1.6L) (From 3-78, Exc. Calif.) | 1324 |
| 1979 | L4 2TC 1588 cc. (1.6L) | 1324 |
| 1988 | L4 4AFE 1587 cc. (1.6L) (DLX All Trac Wagon) | E8023 |
| 1989 | L4 4AFE 1587 cc. (1.6L) (Coupe) Corolla DLX | E8023 |
| 1989 | L4 4AFE 1587 cc. (1.6L) (Sedan & Wagon) Corolla DLX All Trac | E8023 |
| 1993 | L4 4AFE 1587 cc. (1.6L) (DX - USA Built) | E8213 |
| 1993 | L4 4AFE 1587 cc. (1.6L) (Japan Built) | E8213 |
| 1993 | L4 4AFE 1587 cc. (1.6L) (STD. USA Built) | E8213 |
| 1993 | L4 4AFE 1587 cc. (1.6L) (Wagon) | E8119 |
| 1993 | L4 7AFE 1762 cc. (1.8L) (Wagon) | E8213 |
| 2002-98 | L4 1ZZFE 1762 cc. (1.8L) | E8213 |
| 2004-2003 | L4 1ZZFE 1762 cc. (1.8L) | E8404 |
| 69-68 | L4 KC 1077 cc. (1.1L), 3KC 1166 cc. (1.2L) | 1067 |
| 71-70 | L4 3KC 1166 cc. (1.2L) | 1067 |
| 72-71 | L4 2TC 1588 cc. (1.6L) | 1074 |
| 74-72 | L4 3KC 1166 cc. (1.2L) | 1315 |
| 74-73 | L4 2TC 1588 cc. (1.6L) | 1074 |
| 76-75 | L4 2TC 1588 cc. (1.6L) (Calif. - Elect. Pump) | E8188 |
| 76-75 | L4 2TC 1588 cc. (1.6L) (Exc. Calif.) | 1074 |
| 78-77 | L4 2TC 1588 cc. (1.6L) (To 3-78, Exc. Calif.) | 1308 |
| 78-77 | L4 2TC 1588 cc. (1.6L) (Calif.) | 1348 |
| 79-77 | L4 3KC 1166 cc. (1.2L) | 1331 |
| 82-80 | L4 3TC 1770 cc. (1.8L) | 1325 |
| 87-83 | L4 4AC 1587 cc. (1.6L) (Carb., R.W.D.) | 1346 |
| 87-85 | L4 4AGEC 1587 cc. (1.6L) | E8023 |
| 88-84 | L4 4ALC 1587 cc. (1.6L) (Carb., F.W.D.) | 1357 |
| 88-87 | L4 4AGELC 1587 cc. (1.6L) Corolla FX16 | E8023 |
| 89-88 | L4 4AGE 1587 cc. (1.6L) Corolla GTS | E8023 |
| 89-88 | L4 4AF 1587 cc. (1.6L) (Mech. Pump) | 1406 |
| 91-90 | L4 4AGE 1587 cc. (1.6L) (2 W.D.) | E8119 |
| 92-90 | L4 4AFE 1587 cc. (1.6L) (Coupe) | E8119 |
| 92-90 | L4 4AFE 1587 cc. (1.6L) (Sedan & Wagon) | E8119 |
| 95-93 | L4 7AFE 1762 cc. (1.8L) (DX Sedan, w/Manual Trans., USA Built) | E8213 |
| 95-93 | L4 7AFE 1762 cc. (1.8L) (LE Sedan, w/Manual Trans., USA Built) | E8271 |
| 95-93 | L4 7AFE 1762 cc. (1.8L) (Sedan w/Auto. Trans., USA Built) | E8213 |
| 95-93 | L4 7AFE 1762 cc. (1.8L) (Sedan, Japan Built) | E8213 |
| 95-94 | L4 7AFE 1762 cc. (1.8L) (Wagon) | E8213 |
| 97-94 | L4 4AFE 1587 cc. (1.6L) (DX Series USA Built) | E8271 |
| 97-94 | L4 4AFE 1587 cc. (1.6L) (Japan Built) | E8213 |
| 97-94 | L4 4AFE 1587 cc. (1.6L) (STD. Series USA Built) | E8213 |
| 97-96 | L4 7AFE 1762 cc. (1.8L) (DX Series USA Built) | E8213 |
| 97-96 | L4 7AFE 1762 cc. (1.8L) (Japan Built) | E8213 |
| 97-96 | L4 7AFE 1762 cc. (1.8L) (LE Series USA Built) | E8271 |
|
Corona, Corona Mark II |
| Year | Eng | Pump |
| 1971 | L4 8R 1858 cc. (1.9L), 8RC 1858 cc. (1.9L) (To 2-71, Exc. Mark II) | 1086 |
| 1974 | L4 18RC 1968 cc. (2.0L) | 1086 |
| 1980 | L4 20R 2189 cc. (2.2L) | 1320 |
| 69-65 | L4 3R 1897 cc. (1.9L), 3RC 1897 cc. (1.9L) | 1064 |
| 70-69 | L4 8R 1858 cc. (1.9L), 8RC 1858 cc. (1.9L) | 1086 |
| 73-72 | 6 Cyl. 2M 2253 cc. (2.3L), 4M 2563 cc. (2.6L) | 1444 |
| 75-74 | 6 Cyl. 4M 2563 cc. (2.6L) (To 12-74) | 1391 |
| 76-75 | 6 Cyl. 4M 2563 cc. (2.6L) (From 12-74) | 1380 |
| 79-75 | L4 20R 2189 cc. (2.2L) (Elect. Pump) | E8188 |
| 82-81 | L4 22R 2366 cc. (2.4L) | 1330 |
|
Cressida |
| Year | Eng | Pump |
| 1980 | 6 Cyl. 4ME 2563 cc. (2.6L) (Ext. Mntd.) | E8000 |
| 79-78 | 6 Cyl. 4M 2563 cc. (2.6L) | 1380 |
| 84-81 | 6 Cyl. 5ME 2759 cc. (2.8L), 5MGE 2759 cc. (2.8L) (Ext.Mntd.) | E8000 |
| 88-85 | 6 Cyl. 5MGE 2759 cc. (2.8L) | E8023 |
| 90-89 | 6 Cyl. 7MGE 2954 cc. (3.0L) (Aisan) | E8119 |
| 90-89 | 6 Cyl. 7MGE 2954 cc. (3.0L) (Denso) | E8023 |
| 92-91 | 6 Cyl. 7MGE 2954 cc. (3.0L) | E8023 |
|
Crown |
| Year | Eng | Pump |
| 1968 | 6 Cyl. 2M 2253 cc. (2.3L) (To 2-68) | 1424 |
| 66-64 | L4 3R 1897 cc. (1.9L), 3RB 1897 cc. (1.9L) | 1085 |
| 67-65 | L4 3R 1897 cc. (1.9L), 3RB 1897 cc. (1.9L) (Exc. 1-64 thru 12-65) | 1064 |
| 72-68 | 6 Cyl. 2M 2253 cc. (2.3L), 4M 2563 cc. (2.6L) (From 3-68) | 1441 |
|
Echo |
| Year | Eng | Pump |
| 2004-2000 | L4 1NZFE 1497 cc. (1.5L) | E8213 |
|
Highlander |
| Year | Eng | Pump |
| 2003-2001 | L4 2AZFE 2398 cc. (2.4L) | E8404 |
| 2003-2001 | V6 1MZFE 2995 cc. (3.0L) | E8404 |
|
Hilux Pickup |
| Year | Eng | Pump |
| 1969 | L4 3R 1897 cc. (1.9L), 3RC 1897 cc. (1.9L) | 1064 |
| 1972 | L4 18RC 1968 cc. (2.0L) (w/o Vent Tube Connection) | 1086 |
| 1972 | L4 18RC 1968 cc. (2.0L) (w/Vent Tube Connection) | 1087 |
| 71-70 | L4 8RC 1858 cc. (1.9L) | 1086 |
| 74-73 | L4 18RC 1968 cc. (2.0L) | 1086 |
|
Landcruiser |
| Year | Eng | Pump |
| 2004-98 | V8 2UZFE 4663 cc. (4.7L) | E8240 |
| 72-65 | 6 Cyl. F 3878 cc. (3.9L) | 1439 |
| 74-73 | 6 Cyl. F 3878 cc. (3.9L) (w/o Oil Cooler) | 1439 |
| 78-75 | 6 Cyl. 2F 4230 cc. (4.2L) (To 6-78) | 1439 |
| 80-79 | 6 Cyl. 2F 4230 cc. (4.2L) (From 1-79) | 1375 |
| 83-81 | 6 Cyl. 2F 4230 cc. (4.2L) (FJ40 2 Dr. Hardtop) | 1375 |
| 87-81 | 6 Cyl. 2F 4230 cc. (4.2L) (FJ60, Station Wagon) | 1414 |
| 90-88 | 6 Cyl. 3FE 3955 cc. (4.0L) (To 1-90) | E8023 |
| 92-90 | 6 Cyl. 3FE 3955 cc. (4.0L) (From 1-90) | E8023 |
| 97-93 | 6 Cyl. 1FZFE 4477 cc. (4.5L) | E8240 |
|
Matrix |
| Year | Eng | Pump |
| 2004-2003 | L4 1ZZFE 1762 cc. (1.8L) (All Wheel Drive) | E8404 |
| 2004-2003 | L4 2ZZGE 1762 cc. (1.8L) | E8404 |
|
MR2 Spyder |
| Year | Eng | Pump |
| 2003-2000 | L4 1ZZFE 1762 cc. (1.8L) | E8419 |
| 89-85 | L4 4AGELC 1587 cc. (1.6L) | E8023 |
| 89-88 | L4 4AGZE 1587 cc. (1.6L) (Supercharged) | E8023 |
| 95-91 | L4 3SGTE 1998 cc. (2.0L) (Turbo) | E8119 |
| 95-91 | L4 5SFE 2164 cc. (2.2L) | E8023 |
|
Paseo |
| Year | Eng | Pump |
| 1992 | L4 5EFE 1497 cc. (1.5L) | E8213 |
| 1993 | L4 5EFE 1497 cc. (1.5L) | E8213 |
| 98-94 | L4 5EFE 1497 cc. (1.5L) | E8213 |
|
Pickup |
| Year | Eng | Pump |
| 1980 | L4 20R 2189 cc. (2.2L) (Mech. Pump) | 1320 |
| 1995 | L4 22RE 2366 cc. (2.4L) (Japan Built) | E8213 |
| 1995 | L4 22RE 2366 cc. (2.4L) (USA Built) | E8213 |
| 1995 | V6 3VZE 2958 cc. (3.0L) (Japan Built) | E8213 |
| 1995 | V6 3VZE 2958 cc. (3.0L) (USA Built) | E8213 |
| 79-75 | L4 20R 2189 cc. (2.2L) (Elect. Pump) | E8188 |
| 88-84 | L4 22REC 2366 cc. (2.4L) (Fuel Inj.) | E8023 |
| 88-85 | L4 22RTEC 2366 cc. (2.4L) (Turbo) | E8023 |
| 90-81 | L4 22R 2366 cc. (2.4L) (Carb.) | 1330 |
| 91-88 | V6 3VZE 2958 cc. (3.0L) | E8023 |
| 91-89 | L4 22RE 2366 cc. (2.4L) (Fuel Inj.) | E8023 |
| 94-92 | L4 22RE 2366 cc. (2.4L) | E8213 |
| 94-92 | V6 3VZE 2958 cc. (3.0L) | E8213 |
|
Previa |
| Year | Eng | Pump |
| 1991 | L4 2TZFE 2438 cc. (2.4L) | E8023 |
| 1994 | L4 2TZFE 2438 cc. (2.4L) (USA Only, From 1/94) | E8213 |
| 1994 | L4 2TZFE 2438 cc. (2.4L) (USA Only, To 1/94) | E8023 |
| 93-92 | L4 2TZFE 2438 cc. (2.4L) (USA Only) | E8023 |
| 96-95 | L4 2TZFE 2438 cc. (2.4L) (USA Only) | E8213 |
| 97-94 | L4 2TZFZE 2438 cc. (2.4L) (Supercharged) | E8240 |
|
RAV4 |
| Year | Eng | Pump |
| 2000-98 | L4 3SFE 2000 cc. (2.0L) | E8213 |
| 97-96 | L4 3SFE 1998 cc. (2.0L) | E8213 |
|
Sequoia |
| Year | Eng | Pump |
| 2002-2001 | V8 2UZFE 4663 cc. (4.7L) | E8240 |
|
Sienna |
| Year | Eng | Pump |
| 2000-98 | V6 1MZFE 2995 cc. (3.0L) | E8213 |
|
Solara |
| Year | Eng | Pump |
| 2001 | L4 5SFE 2164 cc. (2.2L) | E8419 |
| 2004 | V6 3MZFE 3300 cc. (3.3L) | E8213 |
| 2001-99 | L4 5SFE 2164 cc. (2.2L) | E8213 |
| 2001-99 | V6 1MZFE 2995 cc. (3.0L) | E8213 |
| 2003-2001 | V6 1MZFE 2995 cc. (3.0L) | E8419 |
| 2004-2002 | L4 2398 cc. (2.4L) | E8404 |
|
Starlet |
| Year | Eng | Pump |
| 82-81 | L4 4KC 1290 cc. (1.3L) | 1491 |
|
Supra |
| Year | Eng | Pump |
| 1992 | 6 Cyl. 7MGE 2954 cc. (3.0L), 7MGTE 2954 cc. (3.0L) (Turbo) | E8119 |
| 83-79 | 6 Cyl. 4ME 2563 cc. (2.6L), 5ME 2759 cc. (2.8L), 5MGE 2759 cc. (2.8L) (Ext. Mntd.) | E8000 |
| 86-84 | 6 Cyl. 5MGE 2759 cc. (2.8L) | E8023 |
| 88-86 | 6 Cyl. 7MGE 2954 cc. (3.0L) (Aisan) | E8119 |
| 88-86 | 6 Cyl. 7MGE 2954 cc. (3.0L) (Denso) | E8023 |
| 91-87 | 6 Cyl. 7MGTE 2954 cc. (3.0L) (Turbo) | E8023 |
| 91-89 | 6 Cyl. 7MGE 2954 cc. (3.0L) | E8023 |
| 98-93 | 6 Cyl. 2JZGTE 2997 cc. (3.0L) (Turbo) | E8255 |
| 98-94 | 6 Cyl. 2JZGE 2997 cc. (3.0L) (Exc. Turbo) | E8254 |
|
T100 |
| Year | Eng | Pump |
| 94-93 | V6 3VZE 2958 cc. (3.0L) | E8213 |
| 98-94 | L4 3RZFE 2693 cc. (2.7L) | E8213 |
| 98-95 | V6 5VZFE 3378 cc. (3.4L) | E8213 |
|
Tacoma |
| Year | Eng | Pump |
| 04-95 | L4 2RZFE 2438 cc. (2.4L) | E8213 |
| 04-95 | L4 3RZFE 2693 cc. (2.7L) | E8213 |
| 04-97 | V6 5VZFE 3378 cc. (3.4L) | E8213 |
| 96-95 | V6 5VZFE 3378 cc. (3.4L) (4 W.D.) | E8213 |
|
Tercel |
| Year | Eng | Pump |
| 1993 | L4 3EE 1456 cc. (1.5L) | E8213 |
| 1994 | L4 3EE 1456 cc. (1.5L) | E8213 |
| 88-83 | L4 3AC 1452 cc. (1.5L) | 1347 |
| 90-87 | L4 3E 1456 cc. (1.5L) | 1410 |
| 92-90 | L4 3EE 1456 cc. (1.5L) | E8213 |
| 98-95 | L4 5EFE 1497 cc. (1.5L) (DOHC) | E8213 |
|
Tundra |
| Year | Eng | Pump |
| 2004-2000 | V6 5VZFE 3378 cc. (3.4L) | E8404 |
| 2004-2000 | V8 2UZFE 4663 cc. (4.7L) | E8240 |
|
Van |
| Year | Eng | Pump |
| 85-84 | L4 3YEC 1997 cc. (2.0L) | E8023 |
| 89-86 | L4 4YEC 2237 cc. (2.2L) | E8023 |
We stock a complete line of New Fuel Pumps And Fuel Pump Assemblies
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Sales Dept.
Last Updated on 10-18-09 By Best Automotive Leaf Springs & Parts
|