We only sell New Subaru Fuel Pumps
We stock and ship Quality Replacement OEM Fuel Pumps
Questions or concerns Call us for Additional Information

We Also Stock Fuel Pressure Regulators & Idle Control Motors & Water pumps
Subaru
Fuel Pumps
Airtex , Spectra Premium fuel pumps have a 1 year warranty.
|
2 Door STD & GL Hatchback |
| Year | Eng | Pump |
| 89-85 | L4 1595 cc. (1.6L), 1781 cc. (1.8L) 2 Door STD and GL Hatchback | E8095 |
|
3 Door, 4 Door & Wagon |
| Year | Eng | Pump |
| 1985 | L4 1781 cc. (1.8L) (Fuel Injected, GL10 4 Door, Wagon) | E8312 |
| 88-85 | L4 1781 cc. (1.8L) (Carb.) 3 Door, 4 Door and Wagon | E8016S |
| 89-85 | L4 1781 cc. (1.8L) (Turbo) | E8312 |
| 89-86 | L4 1781 cc. (1.8L) (Fuel Injected, Exc. Turbo) | E8059 |
|
All (Exc. Brat) |
| Year | Eng | Pump |
| 1980 | L4 1595 cc. (1.6L), 1781 cc. (1.8L) | E8057 |
| 1981 | L4 1595 cc. (1.6L), 1781 cc. (1.8L) | E8058 |
| 1984 | L4 1595 cc. (1.6L), 1781 cc. (1.8L) (Exc. Turbo) | E8095 |
| 76-73 | L4 1361 cc. (1.4L) | E8363 |
| 79-76 | L4 1595 cc. (1.6L) | E8363 |
| 83-82 | L4 1595 cc. (1.6L), 1781 cc. (1.8L) (Exc. Turbo) | E8016S |
| 84-83 | L4 1781 cc. (1.8L) (Turbo Wagon) | E8312 |
|
Brat |
| Year | Eng | Pump |
| 1981 | L4 1781 cc. (1.8L) | E8133 |
| 80-78 | L4 1595 cc. (1.6L) | E8363 |
| 83-82 | L4 1781 cc. (1.8L) (Exc. Turbo) | E8016S |
| 84-83 | L4 1781 cc. (1.8L) (Turbo) | E8312 |
| 87-84 | L4 1781 cc. (1.8L) | E8095 |
|
Forester |
| Year | Eng | Pump |
| 2004 | L4 2458 cc. (2.5L) (XT) | E8229 |
| 2002-98 | L4 2458 cc. (2.5L) (DOHC) | E8229 |
| 2004-2003 | L4 2458 cc. (2.5L) | E8335 |
|
Impreza |
| Year | Eng | Pump |
| 1997 | L4 1820 cc. (1.8L) (4 W.D.) | E8235 |
| 1997 | L4 2212 cc. (2.2L) (SOHC, Standard, From 3/97) | E8335 |
| 1997 | L4 2212 cc. (2.2L) (SOHC, Standard, To 2/97) | E8229 |
| 1997 | L4 2212 cc. (2.2L) (SOHC-Optional, From 2/97) | E8229 |
| 1997 | L4 2212 cc. (2.2L) (SOHC-Optional, To 2/97) | E8229 |
| 2001-98 | L4 2212 cc. (2.2L) | E8229 |
| 2001-98 | L4 2457 cc. (2.5L) (SOHC) | E8229 |
| 2004-2002 | L4 2458 cc. (2.5L) (RS & TS) | E8335 |
| 96-93 | L4 1820 cc. (1.8L) (2 W.D. or 4 W.D.) | E8235 |
| 96-95 | L4 2212 cc. (2.2L) (4 W.D.-SOHC) | E8229 |
|
Impreza Outback |
| Year | Eng | Pump |
| 1996 | L4 2212 cc. (2.2L) | E8229 |
| 1997 | L4 2212 cc. (2.2L) (SOHC, Standard, From 3/97) | E8335 |
| 1997 | L4 2212 cc. (2.2L) (SOHC, Standard, To 2/97) | E8229 |
| 1997 | L4 2212 cc. (2.2L) (SOHC-Optional, From 2/97) | E8229 |
| 1997 | L4 2212 cc. (2.2L) (SOHC-Optional, To 1/97) | E8229 |
| 2001-98 | L4 2212 cc. (2.2L) Impreza Outback | E8229 |
| 2004-2002 | L4 2458 cc. (2.5L) Impreza Outback | E8335 |
|
Justy |
| Year | Eng | Pump |
| 88-87 | L3 1189 cc. (1.2L) | E8016S |
| 92-89 | L3 1189 cc. (1.2L) (Carb.) | E8192 |
| 94-90 | L3 1189 cc. (1.2L) (Fuel Injected) | E8229 |
|
Legacy |
| Year | Eng | Pump | Assembly |
| 1990 | L4 2212 cc. (2.2L) (4 W.D.) | E8229 |
| 1991 | L4 2212 cc. (2.2L) (4 W.D. Exc. Turbo) | E8229 |
| 1991 | L4 2212 cc. (2.2L) (4 W.D. Turbo) | E8235 |
| 1999 | L4 2212 cc. (2.2L) | E8229 |
| 1999 | L4 2458 cc. (2.5L) | E8229 |
| 2002 | L4 2458 cc. (2.5L) | E8335 |
| 2001-2000 | L4 2458 cc. (2.5L) | E8335 |
| 91-90 | L4 2212 cc. (2.2L) (2 W.D.) | E8235 | E8191S |
| 94-92 | L4 2212 cc. (2.2L) (4 W.D. Exc. Turbo) | E8229 |
| 94-92 | L4 2212 cc. (2.2L) (Turbo) | E8235 |
| 96-92 | L4 2212 cc. (2.2L) (2 W.D. Exc. Turbo) | E8235 | E8191S |
| 96-95 | L4 2212 cc. (2.2L) (4WD) | E8235 |
| 98-96 | L4 2458 cc. (2.5L) (DOHC) | E8235 |
| 98-97 | L4 2212 cc. (2.2L) | E8235 |
|
Legacy Outback |
| Year | Eng | Pump |
| 1996 | L4 2212 cc. (2.2L) (4WD-Optional, SOHC) | E8235 |
| 1996 | L4 2212 cc. (2.2L) (4WD-Standard, SOHC) | E8235 |
| 1999 | L4 2458 cc. (2.5L) | E8235 |
| 2001-2000 | L4 2458 cc. (2.5L) Legacy Outback | E8335 |
| 2003-2002 | L4 2458 cc. (2.5L) Legacy Outback | E8335 |
| 2004-2001 | V6 3000 cc. (3.0L) Legacy Outback | E8335 |
| 98-96 | L4 2458 cc. (2.5L) (DOHC) | E8235 |
|
Loyale |
| Year | Eng | Pump |
| 1990 | L4 1781 cc. (1.8L) (Turbo) | E8312 |
| 94-90 | L4 1781 cc. (1.8L) (Exc. Turbo) | E8059 |
|
SVX |
| Year | Eng | Pump |
| 97-92 | 6 Cyl. 3317 cc. (3.3L) | E8235 |
|
XT |
| Year | Eng | Pump |
| 91-85 | L4 1781 cc. (1.8L) (Includes Turbo) | E8312 |
|
XT6 |
| Year | Eng | Pump |
| 91-88 | 6 Cyl. 2672 cc. (2.7L) | E8312 |
We stock a complete line of New Fuel Pumps And Fuel Pump Assemblies
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 11-24-08 By BBB Automotive
|