|
We are a complete automotive Warehouse Import &
Domestic Fuel Pump Assemblies.
|
|
We only sell New Plymouth Fuel Pumps
We stock and ship Quality Replacement OEM Fuel Pumps
Questions or concerns Call us for Additional Information
 We Also Stock Fuel Pressure Regulators & Idle Control Motors & Water pumps
Plymouth Fuel Pumps
Airtex , Spectra Premium fuel pumps have a 1 year warranty.
|
Acclaim |
| Year | Eng | Pump | Assembly |
| 1991 | L4 153 (2.5L)(J) (Turbo) | | E7040M |
| 90-89 | L4 153 (2.5L) (J) (Turbo) | E7012 | E7071H |
| 90-89 | L4 153 (2.5L) (K) (Exc. Turbo) | E7000 | E7069H |
| 90-89 | V6 181 (3.0L) (3) | E7012 | E7071H |
| 94-93 | L4 153 (2.5L) (V) (Flex Fuel) | | E7056M |
| 95-91 | L4 153 (2.5L) (K) (Exc. Flex Fuel) | | E7040M |
| 95-91 | V6 181 (3.0L) (3) | | E7040M |
|
Arrow |
| Year | Eng | Pump |
| 1976 | L4 1600 cc. (1.6L) (K) | 1118 |
| 1977 | L4 1600 cc. (1.6L) (K) | 1126 |
| 1979 | L4 2555 cc. 2.6L | 1127 |
| 1980 | L4 2555 cc. 2.6L | 1302 |
| 77-76 | L4 2000 cc. 2.0L | 1120 |
| 79-78 | L4 2000 cc. 2.0L | 1302 |
| 80-78 | L4 1600 cc. 1.6L | 1127 |
|
Barracuda |
| Year | Eng | Pump |
| 1967 | V8 273 (4.5L) | 6866 |
| 1968 | V8 383 (6.3L) | 267 |
| 1969 | V8 383 (6.3L) | 4589 |
| 1970 | 6 Cyl. 198 (3.2L), 225 (3.7L) (w/Emission Control System) | 4844 |
| 1970 | 6 Cyl. 198 (3.2L), 225 (3.7L) (w/o Emission Control System) | 60577 |
| 1971 | 6 Cyl. 198 (3.2L), 225 (3.7L) | 4844 |
| 1972 | 6 Cyl. 225 (3.7L) | 60577 |
| 1973 | V8 318 (5.2L), 340 (5.6L) | 60514 |
| 1974 | V8 318 (5.2L), 360 (5.9L) (2 & 4 Bbl. Carb.) | 60514 |
| 69-67 | 6 Cyl. 225 (3.7L) | 60577 |
| 69-68 | V8 318 (5.2L), 340 (5.6L) | 6866 |
| 71-70 | V8 383 (6.3L), 440 (7.2L) | 4589 |
| 71-70 | V8 440 (7.2L) (Hi-Perf.) | 4845 |
| 72-70 | V8 318 (5.2L), 340 (5.6L) | 6866 |
|
Belvedere |
| Year | Eng | Pump |
| 1966 | V8 361 (5.9L), 426 (7.0L), 440 (7.2L) | 267 |
| 1967 | V8 383 (6.3L), 440 (7.2L) | 267 |
| 1968 | V8 383 (6.3L) Belvedere | 267 |
| 1969 | V8 383 (6.3L) | 4589 |
| 1970 | V8 383 (6.3L), 440 (7.2L) | 4589 |
| 1970 | 6 Cyl. 225 (3.7L) (w/Emission Control System) | 4844 |
| 1970 | V8 440 (7.2L) (Hi-Perf.) Belvedere | 4845 |
| 1970 | 6 Cyl. 225 (3.7L) (w/o Emission Control System) | 60577 |
| 67-66 | V8 273 (4.5L), 318 (5.2L) | 6866 |
| 69-66 | 6 Cyl. 225 (3.7L) | 60577 |
| 69-68 | V8 273 (4.5L), 318 (5.2L) | 6866 |
| 71-70 | V8 318 (5.2L) | 6866 |
|
Breeze |
| Year | Eng | Pump | Assembly |
| 2000-98 | L4 1996 cc. (2.0L) (C) | | E7113M |
| 2000-98 | L4 2429 cc. (2.4L) (X) | | E7113M |
| 97-96 | L4 1996 cc. (2.0L) (C) (SOHC) | | E7089M |
| 97-96 | L4 2429 cc. (2.4L) (X) | | E7089M |
|
Caravelle |
| Year | Eng | Pump | Assembly |
| 1981 | 6 Cyl. 225 (3.7L) (Export) | 60322 |
| 1981 | V8 318 (5.2L) (Export) | 60514 |
| 1985 | L4 135 (2.2L) (w/E.F.I., Exc. Turbo) | E7031 |
| 1985 | L4 135 (2.2L) Turbo | | E7051S |
| 1985 | L4 156 (2.6L) | 1338 |
| 80-78 | V8 318 (5.2L), 360 (5.9L) | 60514 |
| 80-78 | 6 Cyl. 225 (3.7L) | 60576 |
| 88-86 | L4 135 (2.2L) (Turbo) | | E7071H |
| 88-86 | L4 135 (2.2L) (w/E.F.I., Exc. Turbo) | E7000 | E7069H |
| 88-86 | L4 153 (2.5L) | E7000 | E7069H |
|
Champ |
| Year | Eng | Pump |
| 1982 | L4 1400 cc. (1.4L) (F.W.D.) | 1364 |
| 80-78 | L4 1600 cc. (1.6L) | 1127 |
| 81-79 | L4 1400 cc. (1.4L) | 1336 |
| 82-81 | L4 1600 cc. (1.6L) (F.W.D.) | 1334 |
|
Colt |
| Year | Eng | Pump |
| 1984 | L4 1595 cc. (1.6L) (Turbo) | E8000 |
| 1988 | L4 1468 cc. (1.5L) (Fuel Inj., Wagon) | E3222 |
| 81-80 | L4 1410 cc. (1.4L) (Canada) | 1336 |
| 84-83 | L4 1595 cc. (1.6L) (Exc. Turbo) | 1334 |
| 84-83 | L4 1410 cc. (1.4L) | 1364 |
| 86-85 | L4 1468 cc. (1.5L) | 1486 |
| 88-85 | L4 1595 cc. (1.6L) (F) (Turbo) | E3222 |
| 88-87 | L4 1468 cc. (1.5L) (K) Carb. | 1395 |
| 90-89 | L4 1468 cc. (1.5L) (X) | E8023 |
| 90-89 | L4 1595 cc. (1.6L) (Y) (DOHC) | E8023 |
| 90-89 | L4 1595 cc. (1.6L) (Z) (Turbo) | E8023 |
| 90-89 | L4 1755 cc. (1.8L) (T) (Wagon) | E3222 |
| 94-91 | L4 1468 cc. (1.5L) (A) | E8229 |
| 94-93 | L4 1834 cc. (1.8L) (C) | E8229 |
|
Colt Vista |
| Year | Eng | Pump | Assembly |
| 1987 | L4 1997 cc. (2.0L) (E.F.I. w/In-Tank Pump) | E3222 |
| 1987 | L4 1997 cc. (2.0L) (T.B.I., After 11-86, F.W.D. & 4 W.D., w/Ext. Mntd. Elect. Pump) | E8000 |
| 1988 | L4 1997 cc. (2.0L) (D) | E3222 |
| 1992 | L4 1834 cc. (1.8L) (D) (2 W.D.) | E8229 |
| 1992 | L4 1834 cc. (1.8L) (D) (4 W.D.) | E8229 | E7067S |
| 1992 | L4 2351 cc. (2.4L) (W) (2 W.D.) | E8229 |
| 1992 | L4 2351 cc. (2.4L) (W) (4 W.D.) | E8229 | E7067S |
| 1993 | L4 1834 cc. (1.8L) (C) (4 W.D.) | E8229 | E7067S |
| 1993 | L4 2351 cc. (2.4L) (G) (4 W.D.) | E8229 | E7067S |
| 1994 | L4 1834 cc. (1.8L) (C) (4 W.D.) | E8229 |
| 1994 | L4 2351 cc. (2.4L) (G) (4 W.D.) | E8229 |
| 87-84 | L4 1997 cc. (2.0L) (Carb.) | 1486 |
| 91-89 | L4 1997 cc. (2.0L) (V) (2 W.D.) | E3222 |
| 91-89 | L4 1997 cc. (2.0L) (V) (4 W.D.) | E3222 |
| 94-93 | L4 1834 cc. (1.8L) (C) (2 W.D.) | E8229 |
| 94-93 | L4 2351 cc. (2.4L) (G) (2 W.D.) | E8229 |
|
Conquest |
| Year | Eng | Pump |
| 86-84 | L4 2555 cc. (2.6L) | E8000 |
|
Duster |
| Year | Eng | Pump |
| 1970 | 6 Cyl. 198 (3.2L), 225 (3.7L) (w/Emission Control System) | 4844 |
| 1970 | 6 Cyl. 198 (3.2L), 225 (3.7L) (w/o Emission Control System) | 60577 |
| 1971 | 6 Cyl. 198 (3.2L), 225 (3.7L) | 4844 |
| 1972 | 6 Cyl. 198 (3.2L), 225 (3.7L) | 60577 |
| 1973 | V8 318 (5.2L), 340 (5.6L) | 60514 |
| 1974 | V8 318 (5.2L), 360 (5.9L) (2 & 4 Bbl. Carb.) | 60514 |
| 1976 | 6 Cyl. 225 (3.7L) | 60576 |
| 72-70 | V8 318 (5.2L), 340 (5.6L) | 6866 |
| 75-73 | 6 Cyl. 198 (3.2L), 225 (3.7L) | 60577 |
| 76-75 | V8 318 (5.2L), 360 (5.9L) | 60514 |
|
Early Models/1965 & Prior |
| Year | Eng | Pump |
| 1955 | V8 241 (4.0L), 260 (4.3L) | 4280 |
| 1956 | V8 All From No. P29-250,000 to 274,009 | 4280 |
| 1956 | V8 All From No. P29-40001 to 80000 | 4280 |
| 1957 | V8 All | 711 |
| 1964 | V8 361 (5.9L), 383 (6.3L), 426 (7.0L) | 267 |
| 1964 | V8 318 (5.2L) | 6866 |
| 1965 | V8 383 (6.3L), 426 (7.0L) Belvedere | 267 |
| 1965 | V8 273 (4.5L), 318 (5.2L) Belvedere, , Valiant | 6866 |
| 54-39 | 6 Cyl. 218 (3.6L), 230 (3.8L) All (Exc. models equipped with comb. fuel & vacuum pump.) | 588 |
| 56-55 | 6 Cyl. 230 (3.8L) | 4159 |
| 59-57 | 6 Cyl. 230 (3.8L) | 712 |
| 61-58 | V8 350 (5.7L), 361 (5.9L), 383 (6.3L) (Dist. at Front) | 267 |
| 63-58 | V8 318 (5.2L) (Dist. at Rear) | 711 |
| 63-62 | V8 361 (5.9L), 383 (6.3L) (Dist. at Front) | 267 |
| 65-60 | 6 Cyl. 170 (2.8L), 225 (3.7L) | 60577 |
|
Fury, Gran Fury |
| Year | Eng | Pump |
| 1966 | V8 361 (5.9L), 383 (6.3L), 426 (7.0L), 440 (7.2L) | 267 |
| 1970 | 6 Cyl. 225 (3.7L) (w/Emission Control System) | 4844 |
| 1970 | 6 Cyl. 225 (3.7L) (w/o Emission Control System) | 60577 |
| 1971 | 6 Cyl. 225 (3.7L) | 4844 |
| 1972 | 6 Cyl. 225 (3.7L) | 60577 |
| 1972 | V8 400 (6.6L), 440 (7.2L) | 6191 |
| 1973 | V8 318 (5.2L), 360 (5.9L) | 60514 |
| 1973 | 6 Cyl. 225 (3.7L) | 60577 |
| 1974 | V8 318 (5.2L), 360 (5.9L) (2 & 4 Bbl. Carb.) | 60514 |
| 1975 | V8 318 (5.2L), 360 (5.9L) (Gran Fury) | 60514 |
| 1975 | 6 Cyl. 225 (3.7L) | 60577 |
| 1975 | V8 400 (6.6L) (w/o Emission Control System) | 6415 |
| 1975 | V8 440 (7.2L) (w/o Hi-Perf. w/o Emission Control System) | 6415 |
| 1975 | V8 440 (7.2L) (Hi-Perf., 5/16" Fuel Inlet) | 6935 |
| 1975 | V8 400 (6.6L) (w/Emission Control System) | 6972 |
| 1975 | V8 440 (7.2L) (Hi-Perf., 3/8" Fuel Inlet) | 6972 |
| 1975 | V8 440 (7.2L) (w/o Hi-Perf. w/Emission Control System) | 6972 |
| 1976 | 6 Cyl. 225 (3.7L) | 60576 |
| 1976 | V8 400 (6.6L), 440 (7.2L) (Fury, w/ 5/16" Fuel Inlet) | 6935 |
| 1977 | V8 400 (6.6L), 440 (7.2L) (Fury) | 6935 |
| 1978 | V8 400 (6.6L), 440 (7.2L) (w/ 5/16" Fuel Inlet) | 6935 |
| 1980 | V8 318 (5.2L), 360 (5.9L) (Exc. w/Exterior Oil Cooler Line) | 60519 |
| 1980 | 6 Cyl. 225 (3.7L) | 60577 |
| 1981 | 6 Cyl. 225 (3.7L) | 60576 |
| 67-66 | V8 273 (4.5L), 318 (5.2L) | 6866 |
| 68-67 | V8 383 (6.3L), 440 (7.2L) Fury | 267 |
| 69-66 | 6 Cyl. 170 (2.8L), 225 (3.7L) | 60577 |
| 69-68 | V8 318 (5.2L) | 6866 |
| 71-69 | V8 383 (6.3L), 440 (7.2L) Fury | 4589 |
| 72-70 | V8 318 (5.2L), 340 (5.6L), 360 (5.9L) | 6866 |
| 74-73 | V8 400 (6.6L), 440 (7.2L) | 6415 |
| 76-75 | V8 318 (5.2L), 360 (5.9L) (Fury) | 60514 |
| 77-76 | V8 400 (6.6L), 440 (7.2L) (Gran Fury, Exc. Hi-Perf.) | 6774 |
| 77-76 | V8 318 (5.2L), 360 (5.9L) (Gran Fury) | 6776 |
| 78-76 | V8 440 (7.2L) (Hi-Perf., w/ 3/8" Fuel Inlet) | 6972 |
| 78-77 | V8 318 (5.2L), 360 (5.9L) (Fury, Sedan, Wagon) | 60519 |
| 78-77 | 6 Cyl. 225 (3.7L) | 60577 |
| 83-82 | 6 Cyl. 225 (3.7L) | 60322 |
| 89-81 | V8 318 (5.2L) (Gran Fury w/Carb., Exc. w/Exterior Oil Cooler Line) | 60519 |
|
Horizon, TC3 |
| Year | Eng | Pump | Assembly |
| 1978 | L4 104 (1.7L) | 60000 |
| 83-79 | L4 104 (1.7L) | 60238 |
| 86-83 | L4 98 (1.6L) (w/Peugeot Eng.) | 60323 |
| 87-81 | L4 135 (2.2L) (Carb.) | 60321 |
| 90-88 | L4 135 (2.2L) (Exc. Turbo) | E7000 | E7073S |
|
Laser |
| Year | Eng | Pump |
| 91-90 | L4 1755 cc. (1.8L) | E8023 |
| 91-90 | L4 1997 cc. (2.0L) (Includes Turbo) | E8023 |
| 94-92 | L4 1755 cc. (1.8L) (w/ 1 1/2" dia. pump) | E8229 |
| 94-92 | L4 1755 cc. (1.8L) (w/ 2" dia. pump) | E8023 |
| 94-92 | L4 1997 cc. (2.0L) (Turbo) | E8023 |
| 94-92 | L4 1997 cc. (2.0L) (w/ 1 1/2" dia. pump) | E8229 |
| 94-92 | L4 1997 cc. (2.0L) (w/ 2" dia. pump) | E8023 |
|
Neon |
| Year | Eng | Pump | Assembly |
| 1995 | L4 122 (2.0L) (C, Y) | | E7075M |
| 2000 | L4 122 (2.0L) (C) | | E7130M |
| 2001 | L4 122 (2.0L) (C) | | E7142M |
| 97-96 | L4 122 (2.0L) (C, Y) (w/o Plastic Tank) | | E7075M |
| 97-96 | L4 122 (2.0L) (C, Y) (w/Plastic Tank) | | E7097M |
| 99-98 | L4 122 (2.0L) (C, Y) | | E7097M |
|
Reliant |
| Year | Eng | Pump | Assembly |
| 1985 | L4 135 (2.2L) (w/E.F.I.) | E7031 |
| 1986 | L4 135 (2.2L) (Turbo) | | E7071H |
| 1986 | L4 135 (2.2L) (w/E.F.I., Exc. Turbo) | E7000 | E7069H |
| 85-81 | L4 156 (2.6L) | 1338 |
| 85-81 | L4 135 (2.2L) (Carb.) | 60321 |
| 89-86 | L4 153 (2.5L) (w/E.F.I.) | E7000 | E7069H |
| 89-87 | L4 135 (2.2L) (w/E.F.I.) | E7000 | E7069H |
|
Road Runner |
| Year | Eng | Pump |
| 1972 | V8 400 (6.6L), 440 (7.2L) (A-120) | 6191 |
| 1973 | V8 340 (5.6L) | 60514 |
| 71-69 | V8 383 (6.3L), 440 (7.2L) (A-120) | 4589 |
| 71-70 | V8 440 (7.2L) (A-134, Hi-Perf.) | 4845 |
| 72-70 | V8 318 (5.2L), 340 (5.6L) | 6866 |
| 74-73 | V8 400 (6.6L), 440 (7.2L) (A-120) | 6415 |
| 75-73 | V8 318 (5.2L), 360 (5.9L) | 60514 |
|
Sapporo |
| Year | Eng | Pump |
| 1980 | L4 2600 cc. (2.6L) | 1302 |
| 79-78 | L4 1600 cc. (1.6L) | 1127 |
| 79-78 | L4 2600 cc. (2.6L) | 1302 |
| 83-81 | L4 2600 cc. (2.6L) | 1384 |
|
Satellite |
| Year | Eng | Pump |
| 1967 | V8 383 (6.3L), 440 (7.2L) | 267 |
| 1968 | V8 383 (6.3L) | 267 |
| 1970 | 6 Cyl. 225 (3.7L) (w/Emission Control System) | 4844 |
| 1970 | 6 Cyl. 225 (3.7L) (w/o Emission Control System) | 60577 |
| 1971 | 6 Cyl. 225 (3.7L) | 4844 |
| 1972 | V8 440 (7.2L) (Hi-Perf.) | 6190 |
| 1972 | V8 400 (6.6L), 440 (7.2L) | 6191 |
| 1973 | V8 318 (5.2L), 340 (5.6L) | 60514 |
| 1974 | V8 318 (5.2L), 360 (5.9L) | 60514 |
| 69-66 | 6 Cyl. 225 (3.7L) | 60577 |
| 69-66 | V8 273 (4.5L), 318 (5.2L) | 6866 |
| 71-69 | V8 383 (6.3L), 440 (7.2L) (A-120) | 4589 |
| 71-70 | V8 440 (7.2L) (Hi-Perf., A-134) | 4845 |
| 72-70 | V8 318 (5.2L), 340 (5.6L) | 6866 |
| 74-72 | 6 Cyl. 225 (3.7L) | 60577 |
| 74-73 | V8 400 (6.6L) | 6415 |
| 74-73 | V8 440 (7.2L) (Hi-Perf., 5/16" Fuel Inlet) | 6935 |
| 74-73 | V8 440 (7.2L) (Hi-Perf., 3/8" Fuel Inlet) | 6972 |
|
Scamp |
| Year | Eng | Pump |
| 1971 | 6 Cyl. 198 (3.2L), 225 (3.7L) | 4844 |
| 1976 | 6 Cyl. 225 (3.7L) | 60576 |
| 72-70 | V8 318 (5.2L) | 6866 |
| 74-73 | V8 318 (5.2L) | 60514 |
| 75-72 | 6 Cyl. 198 (3.2L), 225 (3.7L) | 60577 |
| 76-75 | V8 318 (5.2L) | 60514 |
|
Sundance |
| Year | Eng | Pump | Assembly |
| 88-87 | L4 135 (2.2L) (Turbo) | | E7071H |
| 90-87 | L4 135 (2.2L) (Exc. Turbo) | E7000 | E7069H |
| 90-88 | L4 153 (2.5L) (Exc. Turbo) | E7000 | E7069H |
| 90-89 | L4 153 (2.5L) (J) (Turbo) | E7012 | E7071H |
| 94-91 | L4 135 (2.2L) (D) | | E7040M |
| 94-91 | L4 153 (2.5L) | | E7040M |
| 94-92 | V6 181 (3.0L) (3) | | E7040M |
|
Turismo |
| Year | Eng | Pump |
| 1983 | L4 105 (1.7L) | 60238 |
| 86-83 | L4 98 (1.6L) (w/Peugeot Eng.) | 60323 |
| 87-83 | L4 135 (2.2L) (Carb.) | 60321 |
|
Valiant |
| Year | Eng | Pump |
| 1970 | 6 Cyl. 198 (3.2L), 225 (3.7L) (w/Emission Control System) | 4844 |
| 1970 | 6 Cyl. 198 (3.2L), 225 (3.7L) (w/o Emission Control System) | 60577 |
| 1971 | 6 Cyl. 198 (3.2L), 225 (3.7L) | 4844 |
| 1976 | 6 Cyl. 225 (3.7L) | 60576 |
| 69-66 | 6 Cyl. 170 (2.8L), 225 (3.7L) | 60577 |
| 69-66 | V8 273 (4.5L), 318 (5.2L) | 6866 |
| 72-70 | V8 318 (5.2L), 340 (5.6L) | 6866 |
| 74-73 | V8 318 (5.2L), 340 (5.6L), 360 (5.9L) | 60514 |
| 75-72 | 6 Cyl. 198 (3.2L), 225 (3.7L) | 60577 |
| 76-75 | V8 318 (5.2L), 360 (5.9L) | 60514 |
|
Volare |
| Year | Eng | Pump |
| 80-76 | V8 318 (5.2L), 360 (5.9L) | 60514 |
| 80-76 | 6 Cyl. 225 (3.7L) | 60576 |
|
Arrow Pickup |
| Year | Eng | Pump |
| 80-79 | L4 2000 cc. (2.0L) & 2600 cc. (2.6L) | 1302 |
| 82-81 | L4 2000 cc. (2.0L) & 2600 cc. (2.6L) | 1384 |
|
PB Series Vans |
| Year | Eng | Pump |
| 1978 | V8 318 (5.2L), 360 (5.9L) | 60514 |
| 75-74 | V8 400 (6.6L) | 6415 |
| 75-74 | V8 440 (7.2L) | 6935 |
| 77-74 | V8 318 (5.2L), 360 (5.9L) | 6866 |
| 78-74 | 6 Cyl. 225 (3.7L) | 60577 |
| 78-76 | V8 400 (6.6L), 440 (7.2L) | 6935 |
| 83-79 | V8 318 (5.2L), 360 (5.9L) | 60514 |
| 83-79 | 6 Cyl. 225 (3.7L) | 60576 |
|
Scamp Pickup Front Wheel Drive |
| Year | Eng | Pump |
| 1983 | L4 135 (2.2L) | 60321 |
|
Trailduster |
| Year | Eng | Pump |
| 1976 | V8 318 (5.2L), 360 (5.9L) | 60514 |
| 1977 | V8 318 (5.2L), 360 (5.9L) | 6866 |
| 75-74 | V8 318 (5.2L), 360 (5.9L) | 6866 |
| 78-74 | V8 400 (6.6L), 440 (7.2L) | 6935 |
| 80-74 | 6 Cyl. 225 (3.7L) | 60577 |
| 81-78 | V8 318 (5.2L), 360 (5.9L) | 60514 |
|
Voyager, Grand Voyager Mini Van |
| Year | Eng | Pump | Assembly |
| 1987 | L4 153 (2.5L) (K) (w/E.F.I.) | E7000 |
| 1990 | V6 201 (3.3L) (R) | E7012 | E7074H |
| 00-96 | L4 148 (2.4L) (B) | | E7094M |
| 00-96 | V6 181 (3.0L) (3) | | E7094M |
| 00-96 | V6 201 (3.3L) (R) (Gas) | | E7094M |
| 87-84 | L4 156 (2.6L) (G) (In-Tank) | E7359 |
| 87-84 | L4 156 (2.6L) (G) (Mech. Pump) | 1338 |
| 87-84 | L4 135 (2.2L) (C) (Carb.) | 60321 |
| 88-87 | V6 181 (3.0L) (3) | E7012 | E7074H |
| 90-88 | L4 153 (2.5L) (G, K) (Exc. Turbo) | E7000 | E7068H |
| 90-89 | L4 153 (2.5L) (J) (Turbo) | E7012 | E7074H |
| 90-89 | V6 181 (3.0L) (3) | E7012 | E7074H |
| 93-91 | L4 153 (2.5L) (K) (All Wheel Drive, w/3 Pin Electrical Connector) | | E7057M |
| 93-91 | L4 153 (2.5L) (K) (All Wheel Drive, w/5 Pin Electrical Connector) | | E7029M |
| 93-91 | L4 153 (2.5L) (K) (Front Wheel Drive) | | E7030M |
| 93-91 | V6 181 (3.0L) (3) (All Wheel Drive, w/3 Pin Electrical Connector) | | E7057M |
| 93-91 | V6 181 (3.0L) (3) (All Wheel Drive, w/5 Pin Electrical Connector) | | E7029M |
| 93-91 | V6 181 (3.0L) (3) (Front Wheel Drive) | | E7030M |
| 93-91 | V6 201 (3.3L) (R) (All Wheel Drive, w/3 Pin Electrical Connector) | | E7057M |
| 93-91 | V6 201 (3.3L) (R) (All Wheel Drive, w/5 Pin Electrical Connector) | | E7029M |
| 93-91 | V6 201 (3.3L) (R) (Front Wheel Drive) | | E7030M |
| 95-94 | L4 153 (2.5L) (K) (All Wheel Drive) | | E7057M |
| 95-94 | L4 153 (2.5L) (K) (Front Wheel Drive) | | E7077M |
| 95-94 | V6 181 (3.0L) (3) (All Wheel Drive) | | E7057M |
| 95-94 | V6 181 (3.0L) (3) (Front Wheel Drive) | | E7077M |
| 95-94 | V6 201 (3.3L) (R) (All Wheel Drive) | | E7057M |
| 95-94 | V6 201 (3.3L) (R) (Front Wheel Drive) | | E7077M |
| 95-94 | V6 230 (3.8L) (L) (All Wheel Drive) | | E7057M |
| 95-94 | V6 230 (3.8L) (L) (Front Wheel Drive) | | E7077M |
| 99-96 | V6 230 (3.8L) (L) | | E7094M |
We stock a complete line of New Fuel Pumps And Fuel Pump Assemblies
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 11-24-08 By BBB Automotive
|
| |