We only sell New Nissan Fuel Pumps
We stock and ship Quality Replacement OEM Fuel Pumps
Questions or concerns Call us for Additional Information

Nissan Fuel Pumps
Airtex , Spectra Premium fuel pumps have a 1 year warranty.
|
210 |
| Year | Eng | Pump |
| 82-79 | L4 A12 1237 cc. (1.2L), A14 1397 cc. (1.4L), A15 1488 cc. (1.5L) | 1356 |
|
310 |
| Year | Eng | Pump |
| 1981 | L4 A15 1488 cc. (1.5L) | 1359 |
| 1982 | L4 E15 1487 cc. (1.5L) | 1341 |
| 80-79 | L4 A14 1397 cc. (1.4L) | 1309 |
|
411 |
| Year | Eng | Pump |
| 69-65 | L4 J13 1299 cc. (1.3L) | 1379 |
| 70-66 | L4 R 1595 cc. (1.6L) | 1065 |
|
510 |
| Year | Eng | Pump |
| 73-68 | L4 L16 1595 cc. (1.6L) | 1069 |
| 79-78 | L4 L20B 1952 cc. (2.0L) | 1307 |
| 81-80 | L4 Z20S 1952 cc. (2.0L) | 1350 |
|
610 |
| Year | Eng | Pump |
| 1976 | L4 L20B 1952 cc. (2.0L) | 1340 |
| 1976 | L4 L20B 1952 cc. (2.0L) | 1340 |
| 75-73 | L4 L18 1770 cc. (1.8L), L20B 1952 cc. (2.0L) | 1096 |
|
710 |
| Year | Eng | Pump |
| 74-73 | L4 L18 1770 cc. (1.8L), L20B 1952 cc. (2.0L) | 1096 |
| 77-75 | L4 L20B 1952 cc. (2.0L) | 1096 |
|
810 |
| Year | Eng | Pump |
| 81-77 | 6 Cyl. L24E 2393 cc. (2.4L) (Exc. Calif.) | E8312 |
|
1200 |
| Year | Eng | Pump |
| 73-70 | L4 A12 1171 cc. (1.2L) | 1079 |
|
|
| Year | Eng | Pump |
| 70-66 | L4 R 1595 cc. (1.6L) | 1065 |
|
2000 Sports Car |
| Year | Eng | Pump |
| 1967 | L4 U20 1982 cc. (2.0L) (To Eng. #02691) | 1066 |
| 1970 | L4 U20 1982 cc. (2.0L) (From Eng. #E59199) | 1078 |
| 69-67 | L4 U20 1982 cc. (2.0L) (From Eng. #02692) | 1094 |
|
200SX |
| Year | Eng | Pump |
| 79-77 | L4 L20B 1952 cc. (2.0L) | 1307 |
| 83-80 | L4 Z20E 1952 cc. (2.0L), Z22E 2187 cc. (2.2L) ( Fuel Inj., Gas) | E8312 |
| 86-84 | L4 CA18ET 1809 cc. (1.8L) (Turbo) | E8375 |
| 88-84 | L4 CA20E 1974 cc. (2.0L) | E8375 |
| 88-86 | V6 VG30E 2960 cc. (3.0L) | E8375 |
| 98-95 | L4 GA16DE 1597 cc. (1.6L) | E8229 |
| 98-95 | L4 SR20DE 1998 cc. (2.0L) | E8229 |
|
240SX |
| Year | Eng | Pump |
| 90-89 | L4 KA24E 2389 cc. (2.4L) | E8235 |
| 94-91 | L4 KA24DE 2389 cc. (2.4L) | E8235 |
| 98-95 | L4 KA24DE 2389 cc. (2.4L) | E8235 |
|
240Z |
| Year | Eng | Pump |
| 73-70 | 6 Cyl. L24 2393 cc. (2.4L) (Elect. Pump) | E8136 |
| 73-70 | 6 Cyl. L24 2393 cc. (2.4L) (Mech. Pump) | 1080 |
|
260Z |
| Year | Eng | Pump |
| 1974 | 6 Cyl. L26 2565 cc. (2.6L) (Elect. Pump) | E8134 |
| 1974 | 6 Cyl. L26 2565 cc. (2.6L) (Mech. Pump) | 1080 |
|
280Z, 280ZX |
| Year | Eng | Pump |
| 83-75 | 6 Cyl. L28E 2753 cc. (2.8L), L28ET 2753 cc. (2.8L) Turbo | E8312 |
|
300ZX |
| Year | Eng | Pump |
| 89-84 | V6 VG30 2960 cc. (3.0L), VG30T 2960 cc. (3.0L) Turbo | E8375 |
| 96-90 | V6 VG30D 2960 cc. (3.0L) (2 Seater, Exc. Turbo) | E8111 |
| 96-90 | V6 VG30D 2960 cc. (3.0L) (4 Seater, Exc. Turbo) | E8113 |
| 96-90 | V6 VG30DTT 2960 cc. (3.0L) (Turbo) | E8114 |
|
520 Pickup |
| Year | Eng | Pump |
| 68-66 | L4 J13 1299 cc. (1.3L) | 1379 |
|
521 Pickup |
| Year | Eng | Pump |
| 69-68 | L4 J13 1299 cc. (1.3L) | 1379 |
| 73-65 | L4 L16 1595 cc. (1.6L) | 1069 |
|
620 Pickup |
| Year | Eng | Pump |
| 75-70 | L4 L16 1595 cc. (1.6L), L18 1770 cc. (1.8L), L20B 1952 cc. (2.0L) | 1096 |
| 77-76 | L4 L20B 1952 cc. (2.0L) (Mech. Pump) | 1340 |
| 77-76 | L4 L20B 1952 cc. (2.0L) (Mech. Pump) | 1340 |
| 79-77 | L4 L20B 1952 cc. (2.0L) (Elect. Pump) | E8016S |
| 79-78 | L4 L20B 1952 cc. (2.0L) (Mech. Pump) | 1328 |
|
720 Pickup |
| Year | Eng | Pump |
| 1980 | L4 L20B 1952 cc. (2.0L) | 1349 |
| 1981 | L4 Z22 2187 cc. (2.2L) (Mech. Pump) | 1355 |
| 1982 | L4 Z22 2187 cc. (2.2L) (Mech. Pump) | 1350 |
| 1986 | L4 Z24i 2389 cc. (2.4L) (Fuel Injected) | E8312 |
| 82-80 | L4 Z22 2187 cc. (2.2L) (Elect. Pump) | E8318 |
| 86-83 | L4 Z20 1952 cc. (2.0L), Z24 2389 cc. (2.4L) (Carb.) | E8318 |
|
Altima |
| Year | Eng | Pump |
| 2001-96 | L4 KA24DE 2389 cc. (2.4L) (From 10/95) | E8229 |
| 96-93 | L4 KA24DE 2389 cc. (2.4L) (To 10/95) | E8247 |
|
Axxess |
| Year | Eng | Pump |
| 1990 | L4 KA24E 2389 cc. (2.4L) (2 W.D., To 3/89) | E8235 |
| 91-90 | L4 KA24E 2389 cc. (2.4L) (2 W.D., From 3/89) | E8235 |
| 91-90 | L4 KA24E 2389 cc. (2.4L) (4WD) | E8235 |
|
B210 |
| Year | Eng | Pump |
| 75-74 | L4 A13 1288 cc. (1.3L), A14 1397 cc. (1.4L) | 1112 |
| 77-76 | L4 A14 1397 cc. (1.4L) (To 12/76) | 1112 |
| 78-77 | L4 A14 1397 cc. (1.4L) (From 1/77) | 1356 |
|
F10 |
| Year | Eng | Pump |
| 1976 | L4 A14 1397 cc. (1.4L) (To 8/76) | 1112 |
| 78-76 | L4 A14 1397 cc. (1.4L) (From 8/76) | 1309 |
|
Frontier |
| Year | Eng | Pump |
| 2000 | L4 KA24DE 2389 cc. (2.4L) (w/Low Fuel Warning) | E8229 |
| 2000-98 | L4 KA24DE 2389 cc. (2.4L) (w/o Low Fuel Warning) | E8229 |
| 2004-2001 | L4 KA24DE 2389 cc. (2.4L) | E8229 |
| 2004-99 | V6 VG33E 3275 cc. (3.3L) | E8458 |
| 99-98 | L4 KA24DE 2389 cc. (2.4L) (w/Low Fuel Warning) | E8537 |
|
Maxima |
| Year | Eng | Pump |
| 1992 | V6 VE30DE 2960 cc. (3.0L) (DOHC, 24 Valve) | E8235 |
| 2001-2000 | V6 VQ30DE 2988 cc. (3.0L) | E8335 |
| 84-81 | 6 Cyl. L24E 2393 cc. (2.4L) | E8312 |
| 88-85 | V6 VG30E 2960 cc. (3.0L) | E8075 |
| 94-89 | V6 VG30E 2960 cc. (3.0L) (SOHC) | E8190 |
| 94-93 | V6 VE30DE 2960 cc. (3.0L) (DOHC, 24 Valve) | E8235 |
| 99-95 | V6 VQ30DE 2988 cc. (3.0L) (DOHC, 24 Valve) | E8229 |
|
Multi Van |
| Year | Eng | Pump | Assembly |
| 88-86 | L4 CA20E 1974 cc. (2.0L) (All Wheel Drive, In-Tank, Canadian Only) | | E8072S |
| 88-86 | L4 CA20E 1974 cc. (2.0L) (Front Wheel Drive, Ext. Mntd., Canadian Only) | E8312 |
|
NX Coupe |
| Year | Eng | Pump |
| 93-91 | L4 GA16DE 1597 cc. (1.6L) | E8272 |
| 93-91 | L4 SRD20E 1998 cc. (2.0L) | E8272 |
|
Pathfinder |
| Year | Eng | Pump |
| 2001-99 | V6 VG33E 3300 cc. (3.3L) (From 4/98) | E8430 |
| 2004-2001 | V6 3500 cc. (3.5L) VQ35DE | E8432 |
| 89-87 | L4 Z24i 2389 cc. (2.4L) | E8116 |
| 89-87 | V6 VG30 2960 cc. (3.0L) | E8116 |
| 95-90 | V6 VG30E 2960 cc. (3.0L) | E8116 |
| 99-96 | V6 VG33E 3300 cc. (3.3L) (To 4/98) | E8229 |
|
Pickup, D21 Pickup |
| Year | Eng | Pump | Assembly |
| 1994 | L4 KA24E 2389 cc. (2.4L) (Japan Built) | E8376 |
| 1994 | V6 VG30E 2960 cc. (3.0L) (King Cab, 2 W.D., Japan Built) | E8376 |
| 1994 | V6 VG30E 2960 cc. (3.0L) (King Cab, 4 W.D.) | E8376 |
| 1994 | V6 VG30E 2960 cc. (3.0L) (Long Bed) | E8376 |
| 1995 | L4 KA24E 2389 cc. (2.4L) (2WD) | E8229 |
| 1995 | L4 KA24E 2389 cc. (2.4L) (4WD, From 12/94) | E8229 |
| 1995 | L4 KA24E 2389 cc. (2.4L) (4WD, To 12/94) | E8032 |
| 87-86 | L4 Z24i 2389 cc. (2.4L) | E8376 |
| 87-86 | V6 VG30 2960 cc. (3.0L) | E8376 |
| 89-88 | L4 Z24i 2389 cc. (2.4L) (GST, SST, Japan Built) | E8376 |
| 89-88 | L4 Z24i 2389 cc. (2.4L) (Japan Built, Exc. GST, SST) | | E8268S |
| 89-88 | L4 Z24i 2389 cc. (2.4L) (Japan Built, Exc. GST, SST) | E8376 |
| 89-88 | L4 Z24i 2389 cc. (2.4L) (USA Built) | E8032 |
| 89-88 | V6 VG30 2960 cc. (3.0L) (Japan Built) | E8376 |
| 92-90 | L4 KA24E 2389 cc. (2.4L) (Japan Built, To 1/92) | E8376 |
| 92-90 | L4 KA24E 2389 cc. (2.4L) (USA Built, To 1/92) | E8032 |
| 92-90 | V6 VG30E 2960 cc. (3.0L) (Japan Built, To 1/92, Exc. King Cab) | E8376 |
| 92-90 | V6 VG30E 2960 cc. (3.0L) (King Cab) | E8376 |
| 92-90 | V6 VG30E 2960 cc. (3.0L) (USA Built, To 1/92, Exc. King Cab) | E8032 |
| 93-92 | L4 KA24E 2389 cc. (2.4L) (From 1/92) | E8376 |
| 93-92 | V6 VG30E 2960 cc. (3.0L) (From 1-92) | E8376 |
| 96-95 | V6 VG30E 2960 cc. (3.0L) (2 W.D.) | E8032 |
| 96-95 | V6 VG30E 2960 cc. (3.0L) (4 W.D.) | E8376 |
| 97-96 | L4 KA24E 2389 cc. (2.4L) | E8229 |
|
Pulsar |
| Year | Eng | Pump |
| 1987 | L4 CA16DE 1597 cc. (1.6L) (D.O.H.C.) | E8098 |
| 86-83 | L4 E16 1597 cc. (1.6L) | 1368 |
| 88-87 | L4 E16i 1597 cc. (1.6L) (S.O.H.C.) | E8097 |
| 89-88 | L4 CA18DE 1809 cc. (1.8L) | E8098 |
| 90-89 | L4 GA16i 1597 cc. (1.6L) | E8098 |
|
Quest |
| Year | Eng | Pump |
| 2002-99 | V6 VG33E 3300 cc. (3.3L) | E2068 |
| 98-93 | V6 VG30E 2960 cc. (3.0L) | E2067 |
|
Sentra |
| Year | Eng | Pump |
| 1982 | L4 E15 1487 cc. (1.5L) (From 2/82) | 1341 |
| 1983 | L4 CD17 1680 cc. (1.7L) (Diesel Primer Pump) | 1446 |
| 1987 | L4 E16S 1597 cc. (1.6L) (Carb.) | 1368 |
| 2001-2000 | L4 1809 cc. (1.8L) (w/Clean Air Vehicle) | E2158 |
| 86-83 | L4 E16 1597 cc. (1.6L) (Carb.) | 1368 |
| 86-84 | L4 CD17 1680 cc. (1.7L) (Diesel Primer Pump) | 1419 |
| 88-87 | L4 E16i 1597 cc. (1.6L) (Fuel Inj., 4 W.D.) | E8118 |
| 88-87 | L4 E16i 1597 cc. (1.6L) (Fuel Inj., Front Wheel Drive) | E8097 |
| 90-89 | L4 GA16i 1597 cc. (1.6L) (4 W.D.) | E8118 |
| 90-89 | L4 GA16i 1597 cc. (1.6L) (Front Wheel Drive) | E8098 |
| 94-91 | L4 GA16DE 1597 cc. (1.6L) | E8272 |
| 94-91 | L4 SRD20E 1998 cc. (2.0L) | E8272 |
| 96-95 | L4 GA16DE 1597 cc. (1.6L) (Japan Built) | E8229 |
| 99-97 | L4 GA16DE 1597 cc. (1.6L) | E8229 |
| 99-98 | L4 SR20DE 1998 cc. (2.0L) | E8229 |
|
Stanza |
| Year | Eng | Pump | Assembly |
| 83-82 | L4 CA20S 1974 cc. (2.0L) (Carb.) | 1353 |
| 86-84 | L4 CA20E 1974 cc. (2.0L) (Sedan, Ext. Mntd.) | E8312 |
| 88-85 | L4 CA20E 1974 cc. (2.0L) (Wagon, 4 W.D.) | | E8072S |
| 88-86 | L4 CA20E 1974 cc. (2.0L) (Wagon, Front Wheel Drive) | E8312 |
| 89-87 | L4 CA20E 1974 cc. (2.0L) (Sedan, In-Tank) | E8048 |
| 92-90 | L4 KA24E 2389 cc. (2.4L) | E8235 |
|
Van |
| Year | Eng | Pump |
| 90-87 | L4 Z24i 2389 cc. (2.4L) | E8118 |
|
Xterra |
| Year | Eng | Pump |
| 2004-2000 | V6 VG33E, VG33ER 3275 cc. (3.3L) | E8458 |
| 2004-2001 | L4 KA24DE 2389 cc. (2.4L) | E8458 |
We stock a complete line of New Fuel Pumps And Fuel Pump Assemblies
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Sales Dept.
Last Updated on 10-18-09 By Best Automotive Leaf Springs & Parts
|
|