|
We are a complete automotive Warehouse Import &
Domestic Fuel Pump Assemblies.
|
|
We only sell New Mercury Fuel Pumps
We stock and ship Quality Replacement OEM Fuel Pumps
Questions or concerns Call us for Additional Information
 We Also Stock Fuel Pressure Regulators & Idle Control Motors & Water pumps
Mercury Fuel Pumps
Airtex , Spectra Premium fuel pumps have a 1 year warranty.
|
All Models |
| Year | Eng | Pump |
| 91-84 | 6 Cyl. 231 (3.8L), 262 (4.3L) Chev. Eng. | 60315 |
| 78-77 | 6 Cyl. 250 (4.1L) | 60032 |
| 1998 | 6 Cyl. 4.3L (GEN +) (2 Bbl.) GM 262 V6 | E11003 |
| --- | 6 Cyl. 4.3L MPI Alpha/Bravo | E11004 |
| 1998 | 6 Cyl. 4.3LH (GEN +) (4 Bbl.) GM 262 V6 | E11003 |
| 75-74 | 6 Cyl. Chev. Eng. | 60032 |
| 87-79 | 6 Cyl. Chev. Eng. (L-6) | 60032 |
| | All Cyl. 350MAG, 350MAG-1 | 60600 |
| | All Cyl. MC120-2, MC120/140, MC140-4-3, MC165-1, MC2.5L/3.0L | 60032 |
| | All Cyl. MC165/180, MC170/190, MC2.5L/3.0L, MC470-1, MC488 | 60337 |
| | All Cyl. MC175/205, MC185, MC185/205 | 60315 |
| | All Cyl. MC200/230/260, M898/228/260, MC200/230/260, MC228-1 | 60600 |
| | All Cyl. MC300, MC5.7L, MC5.7L-1, MC898/198, MIE230/260, MIE230/260-1 | 60600 |
| | All Cyl. MC330-1, MC370-460, MC370-1, MC420, MC454-BRAVO | 60601 |
| | All Cyl. MC470, MC470-1, MC485/488 | 60032 |
| | All Cyl. MC7.4L-BRAVO, MIE340, 454MAG | 60601 |
| 2000 | All Cyl. Scorpion 377 Sterndrive | E11004 |
| 91-79 | L4 153 (2.5L) Chev. Eng. | 60032 |
| 1976 | L4 153 (2.5L) Chev. Eng. w/o Filter | 60032 |
| 1977 | L4 153 (2.5L) w/Filter | 60032 |
| 1978 | L4 153 (2.5L), 224 (3.7L) | 60032 |
| 91-77 | L4 181 (3.0L) | 60032 |
| 1977 | L4 224 (3.7L) | 60032 |
| 93-84 | L4 225 (3.7L) | 60337 |
| 75-74 | L4 Chev. Eng. | 60032 |
| 93-88 | V8 305 (5.0L), 350 (5.7L) Chev. Eng. | 60600 |
| 87-79 | V8 305 (5.0L), 350 (5.7L), 400 (6.6L) (After 1-31-79) | 41421 |
| 87-79 | V8 327 (5.3L) Chev. Eng. | 60315 |
| --- | V8 350 MAG MPI Alpha Bravo | E11004 |
| --- | V8 350 MAG MPI Horizon Alpha/Bravo | E11004 |
| --- | V8 350 MAG MPI Horizon MIE | E11004 |
| --- | V8 350 MAG MPI MIE | E11004 |
| --- | V8 350 MAG MPI Ski | E11004 |
| 91-89 | V8 454 (7.4L) Chev. Eng. | 60601 |
| 1998 | V8 454 MAG MPI Bravo (GEN VI) GM 454 | E11004 |
| 1999 | V8 454 MAG MPI Horizon (GEN VI) GM 454 | E11004 |
| 2001-98 | V8 5.0L (2 Bbl.) GM 305 V8 | E11003 |
| --- | V8 5.0L Carb. ALPHA/BRAVO | E11003 |
| 2001-99 | V8 5.0L EFI GM 305 | E11004 |
| --- | V8 5.0L MPI Alpha/Bravo | E11004 |
| 2001-98 | V8 5.7L (2 Bbl.) GM 350 V8 | E11003 |
| --- | V8 5.7L Carb. MIE | E11003 |
| --- | V8 5.7L Carb. SKI | E11003 |
| 2001-99 | V8 5.7L EFI GM 350 | E11004 |
| 1997 | V8 5.7L EFI MIE GM 350 | E11004 |
| 91-90 | V8 502 (8.2L) | 60890 |
| 1998 | V8 502 MAG MPI Bravo (GEN VI) GM 502 | E11004 |
| 2000-98 | V8 7.4L MPI (GEN VI) GM 454 | E11004 |
| 2000-98 | V8 7.4L MPI MIE (L29) GEN VI GM 454 | E11004 |
| 1999 | V8 8.2L MPI (GEN VI) GM 502 | E11004 |
| 2001-97 | V8 Black Scorpion SKI (GEN +) GM 350 | E11004 |
|
Bobcat |
| Year | Eng | Pump |
| 1975 | L4 140 (2.3L) | 6445 |
| 80-76 | L4 140 (2.3L) | 6748 |
| 1975 | V6 171 (2.8L) | 1081 |
| 79-76 | V6 171 (2.8L) | 1124 |
|
Capri |
| Year | Eng | Pump | Assembly |
| 82-79 | 6 Cyl. 200 (3.3L) | 60330 |
| 1974 | L4 122 (2.0L) | 1084 |
| 73-71 | L4 122 (2.0L) | 1075 |
| 1978 | L4 140 (2.3L) | 6810 |
| 77-75 | L4 140 (2.3L) | 6747 |
| 82-79 | L4 140 (2.3L) | 6748 |
| 86-83 | L4 140 (2.3L) (Exc. Turbo) | 60048 |
| 84-83 | L4 140 (2.3L) (Turbo, Ext. Mntd.) | E2000 |
| 84-83 | L4 140 (2.3L) (Turbo, In-Tank) | E2025 |
| 72-71 | L4 98 (1.6L) | 1002 |
| 94-90 | L4 98 (1.6L) (Incl. Turbo) | E8023 |
| 73-72 | V6 159 (2.6L) | 1305 |
| 1974 | V6 171 (2.8L) | 1082 |
| 1979 | V6 171 (2.8L) | 1124 |
| 78-76 | V6 171 (2.8L) | 1123 |
| 1983 | V6 232 (3.8L) (Exc. C.F.I.) | 60205 |
| 1985 | V6 232 (3.8L) (To 11-84, Ext. Mntd.) | E2000 |
| 1985 | V6 232 (3.8L) (To 11-84, In-Tank) | E2025 |
| 1984 | V6 232 (3.8L) (w/C.F.I., Ext. Mntd.) | E2000 |
| 86-85 | V6 232 (3.8L) (w/C.F.I., From 11-84, In-Tank) | E2061 | E2110H |
| 1984 | V6 232 (3.8L) (w/C.F.I., In-Tank) | E2025 |
| 82-80 | V8 255 (4.2L) | 60237 |
| 1979 | V8 302 (5.0L) | 60237 |
| 83-82 | V8 302 (5.0L) (w/Carb.) | 60253 |
| 86-84 | V8 302 (5.0L) (w/Carb., w/Man. Trans.) | 60253 |
| 86-85 | V8 302 (5.0L) (w/Fuel Inj., From 11-84) | E2061 | E2110H |
| 1985 | V8 302 (5.0L) (w/Fuel Inj., w/Auto Trans., To 11-84, In-Tank) | E2025 |
| 1984 | V8 302 (5.0L) (w/Fuel Inj., w/Auto. Trans., Ext. Mntd.) | E2000 |
| 1984 | V8 302 (5.0L) (w/Fuel Inj., w/Auto. Trans., In-Tank) | E2025 |
| 1985 | V8 302 (5.0L) (w/Fuel Inj., w/Auto. Trans., To 11-84, Ext. Mntd.) | E2000 |
|
Colony Park |
| Year | Eng | Pump | Assembly |
| 91-83 | V8 302 (5.0L) (F) | E2182 | E2087H |
| 1982 | V8 302 (5.0L) (w/C.F.I., In-Tank ) | E2182 |
| 82-81 | V8 302 (5.0L) (w/Carb.) | 6750 |
| 1979 | V8 302 (5.0L), 351 (5.8L) (W - Windsor) | 6750 |
| 72-71 | V8 351 (5.8L) (W - Windsor) | 6588 |
| 1981 | V8 351 (5.8L) (W) (Calif.) | 6750 |
| 1981 | V8 351 (5.8L) (W) (Exc. Calif.) | 60578 |
| 1970 | V8 390 (6.4L) | 361 |
| 69-67 | V8 390 (6.4L) | 4194 |
| 1966 | V8 390 (6.4L) (w/2 Bbl. Carb., w/o Filter Can) | 4194 |
| 1966 | V8 390 (6.4L) (w/4 Bbl. Carb., w/Filter Can) | 6523 |
| 76-71 | V8 400 (6.6L) | 60007 |
| 69-68 | V8 428 (7.0L) | 4194 |
| 73-69 | V8 429 (7.0L) | 6878 |
| 1975 | V8 460 (7.5L) | 6873 |
| 1976 | V8 460 (7.5L) | 6753 |
| 74-71 | V8 460 (7.5L) | 6878 |
|
Comet |
| Year | Eng | Pump |
| 1966 | 6 Cyl. 170 (2.8L), 200 (3.3L) | 6399 |
| 72-71 | 6 Cyl. 170 (2.8L), 200 (3.3L), 250 (4.1L) | 6399 |
| 68-67 | 6 Cyl. 200 (3.3L) | 6399 |
| 1975 | 6 Cyl. 200 (3.3L), 250 (4.1L) | 6681 |
| 74-73 | 6 Cyl. 200 (3.3L), 250 (4.1L) | 6092 |
| 74-73 | 6 Cyl. 200 (3.3L), 250 (4.1L) | 6092 |
| 77-76 | 6 Cyl. 200 (3.3L), 250 (4.1L) | 60330 |
| 70-69 | 6 Cyl. 250 (4.1L) | 6399 |
| 67-66 | V8 289 (4.7L) | 4193 |
| 1968 | V8 289 (4.7L), 302 (5.0L) | 6588 |
| 1975 | V8 302 (5.0L) | 6962 |
| 74-70 | V8 302 (5.0L) | 6588 |
| 77-76 | V8 302 (5.0L) | 6750 |
| 1969 | V8 302 (5.0L) w/2 Bbl. Carb., 351 (5.8L) | 6588 |
| 1969 | V8 390 (6.4L) | 361 |
| 1967 | V8 390 (6.4L) (2 & 4 Bbl. Carb.) | 4194 |
| 1968 | V8 390 (6.4L) (2 Bbl. Carb.) | 4194 |
| 1966 | V8 390 (6.4L) (2 Bbl.) | 4194 |
| 1966 | V8 390 (6.4L) (4 Bbl. Carb.) | 6523 |
| 1968 | V8 390 (6.4L) (4 Bbl. Carb.) | 361 |
| 1966 | V8 427 (7.0L) (4 & 8 Bbl. Carb.) | 362 |
| 1967 | V8 427 (7.0L) (4 Bbl. Carb.) | 362 |
| 1968 | V8 427 (7.0L) (Special) | 362 |
|
Cougar, XR7 |
| Year | Eng | Pump | Assembly |
| 82-80 | 6 Cyl. 200 (3.3L) | 60330 |
| 1981 | L4 140 (2.3L) | 6748 |
| 87-85 | L4 140 (2.3L) (Turbo) | E2044 | E2084H |
| 1984 | L4 140 (2.3L) (Turbo, Ext. Mntd.) | E2000 |
| 1984 | L4 140 (2.3L) (Turbo, From 11/83, In-Tank) | E2035 | E2130S |
| 1984 | L4 140 (2.3L) (Turbo, To 11/83, In-Tank) | E2035 | E2131S |
| 1999 | L4 1989 cc. (2.0L) (3) (To 5/25/99) | E2372 | E2227S |
| 1985 | V6 232 (3.8L) | E2024 | E2099H |
| 88-86 | V6 232 (3.8L) | E2024 | E2100H |
| 97-89 | V6 232 (3.8L) (4) | E2044 | E2098S |
| 90-89 | V6 232 (3.8L) (R) Supercharged | E2044 | E2098S |
| 1984 | V6 232 (3.8L) (w/C.F.I., Ext. Mntd.) | E2000 |
| 83-82 | V6 232 (3.8L) (w/Carb.) | 60205 |
| 1984 | V6 232 (3.8L) (w/Elect. Inst. Cluster, In-Tank) | E2003 | E2129S |
| 1984 | V6 232 (3.8L) (w/o Elect. Inst. Cluster, In-Tank) | E2035 | E2130S |
| 1999 | V6 2450 cc. (2.5L) (L) (To 5/25/99) | E2372 | E2227S |
| 1981 | V8 255 (4.2L) | 6750 |
| 1982 | V8 255 (4.2L) | 60237 |
| 1980 | V8 255 (4.2L), 302 (5.0L) | 60237 |
| 97-94 | V8 281 (4.6L) (W) | E2044 | E2098S |
| 1967 | V8 289 (4.7L) | 4193 |
| 1968 | V8 289 (4.7L), 302 (5.0L) | 6588 |
| 1981 | V8 302 (5.0L) | 60237 |
| 1985 | V8 302 (5.0L) | E2024 | E2099H |
| 88-86 | V8 302 (5.0L) | E2024 | E2100H |
| 93-91 | V8 302 (5.0L) | E2044 | E2098S |
| 1983 | V8 302 (5.0L) (Ext. Mntd.) | E2000 |
| 1984 | V8 302 (5.0L) (Ext. Mntd.) | E2000 |
| 1983 | V8 302 (5.0L) (w/Elect. Inst. Cluster, In-Tank) | E2025 | E2126S |
| 1984 | V8 302 (5.0L) (w/Elect. Inst. Cluster, In-Tank) | E2003 | E2129S |
| 1983 | V8 302 (5.0L) (w/o Elect. Inst. Cluster, In-Tank) | E2025 | E2124S |
| 1984 | V8 302 (5.0L) (w/o Elect. Inst. Cluster, In-Tank) | E2035 | E2130S |
| 78-77 | V8 302 (5.0L), 351 (5.8L) (W - Windsor) | 6962 |
| 1979 | V8 302 (5.0L), 351 (5.8L) (W - Windsor) (Exc. Police) | 6962 |
| 1969 | V8 351 (5.8L) | 6588 |
| 72-70 | V8 351 (5.8L) (C - Cleveland) | 60007 |
| 75-73 | V8 351 (5.8L) (C - Cleveland, M - Modified), 400 (6.6L) | 60007 |
| 1979 | V8 351 (5.8L) (M - Modified) | 60007 |
| 78-76 | V8 351 (5.8L) (M - Modified), 400 (6.6L) | 60007 |
| 1974 | V8 351 (5.8L) (W - Windsor) | 6588 |
| 76-75 | V8 351 (5.8L) (W - Windsor) | 6962 |
| 1970 | V8 351 (5.8L) (W - Windsor) (w/2 Bbl. Carb.) | 6588 |
| 69-68 | V8 390 (6.4L) | 361 |
| 1967 | V8 390 (6.4L) 4 Bbl. Carb. (From 9-9-66) | 361 |
| 1967 | V8 390 (6.4L) 4 Bbl. Carb. (To 9-9-66) | 4194 |
| 1968 | V8 427 (7.0L) Special, 428 (7.0L) (Cobra Jet) | 362 |
| 70-69 | V8 428 (7.0L) (Cobra Jet) | 362 |
| 1971 | V8 429 (7.0L) | 6878 |
| 1974 | V8 460 (7.5L) | 6878 |
| 1976 | V8 460 (7.5L) (Exc. Police) | 6753 |
| 1975 | V8 460 (7.5L) (w/Fuel Vapor Return Line) | 6873 |
|
Cyclone |
| Year | Eng | Pump |
| 1966 | V8 289 (4.7L) | 4193 |
| 1968 | V8 302 (5.0L) | 6588 |
| 71-69 | V8 302 (5.0L), 351 (5.8L) (W - Windsor) | 6588 |
| 70-68 | V8 390 (6.4L) | 361 |
| 67-66 | V8 390 (6.4L) (w/o Filter Can) | 4194 |
| 71-70 | V8 429 (7.0L) | 6878 |
|
Early Models/1965 & Prior |
| Year | Eng | Pump |
| 1960 | 6 Cyl. 144 (2.4L) (Comet w/Elec. Wipers) | 6491 |
| 1960 | 6 Cyl. 144 (2.4L) (Comet w/Vac. Wipers) | 4896 |
| 1962 | 6 Cyl. 144 (2.4L), 170 (2.8L) (Comet w/Elec. Wipers) | 6491 |
| 62-61 | 6 Cyl. 144 (2.4L), 170 (2.8L) (Comet w/Vac. Wipers) | 4896 |
| 1963 | 6 Cyl. 144 (2.4L), 170 (2.8L) (Comet) | 60092 |
| 1962 | 6 Cyl. 170 (2.8L) (Meteor) | 6491 |
| 65-64 | 6 Cyl. 170 (2.8L), 200 (3.3L) (Comet) | 60092 |
| 1963 | 6 Cyl. 170 (2.8L), 200 (3.3L) (Meteor) | 6491 |
| 1962 | 6 Cyl. 223 (3.6L) (Monterey) | 6490 |
| 1961 | 6 Cyl. 223 (3.6L) (w/Elec. Wipers) | 4208 |
| 1961 | 6 Cyl. 223 (3.6L) (w/Vac. Wipers) | 4708 |
| 1962 | V8 221 (3.6L) | 6423 |
| 1963 | V8 221 (3.6L), 260 (4.3L) (Meteor) | 6838 |
| 1942 | V8 239 (3.9L) | 571 |
| 41-39 | V8 239 (3.9L) | 591 |
| 48-46 | V8 239 (3.9L) | 571 |
| 51-50 | V8 255 (4.2L) (Early 1951) | 9544 |
| 1949 | V8 255 (4.2L) (Economy Models) | 578 |
| 53-51 | V8 255 (4.2L) (Late 1951) | 9597 |
| 1963 | V8 260 (4.3L) (Comet) | 6838 |
| 1964 | V8 260 (4.3L), 289 (4.7L) (Comet) | 6838 |
| 1965 | V8 289 (4.7L) (Comet) | 6838 |
| 1961 | V8 292 (4.8L) (w/Elec. Wipers, w/A.C.) | 3450 |
| 1961 | V8 292 (4.8L) (w/Elec. Wipers, w/o A.C.) | 6523 |
| 1961 | V8 292 (4.8L) (w/Vac. Wipers, w/ or w/o A.C.) | 3461 |
| 56-55 | V8 292 (4.8L), 312 (5.1L) | 4206 |
| 1962 | V8 292 (4.8L), 352 (5.8L), 390 (6.4L) (Monterey w/A. C.) | 6523 |
| 1962 | V8 292 (4.8L), 352 (5.8L), 390 (6.4L) (Monterey w/o A. C.) | 3450 |
| 1960 | V8 312 (5.1L) (Full Size) | 6523 |
| 1958 | V8 312 (5.1L) (Medalist) | 4206 |
| 1957 | V8 312 (5.1L), 368 (6.0L) (Exc. Turnpike Cruiser) | 4206 |
| 64-63 | V8 390 (6.4L) (w/2 Bbl. Carb., Full Size) | 238 |
| 1965 | V8 390 (6.4L) (w/4 Bbl. Carb., Full Size) | 6523 |
| 64-63 | V8 390 (6.4L) (w/4 Bbl. Carb., Full Size) | 6523 |
| 1965 | V8 427 (7.0L) | 362 |
|
Lynx, LN7 |
| Year | Eng | Pump | Assembly |
| 1986 | L4 116 (1.9L) (C.F.I. or E.F.I., Ext. Mntd.) | E2315 |
| 1987 | L4 116 (1.9L) (w/C.F.I., In-Tank, Exc. XR3) | E2015 | E2082S |
| 86-85 | L4 116 (1.9L) (w/Carb.) | 60329 |
| 1987 | L4 116 (1.9L) XR3 (w/E.F.I., In-Tank) | E2002 | E2136S |
| 82-81 | L4 98 (1.6L) | 60329 |
| 85-84 | L4 98 (1.6L) (w/Carb.) | 60329 |
| 1983 | L4 98 (1.6L) (w/Carb., From 4/83, w/o Return Vent Tube) | 60329 |
| 1983 | L4 98 (1.6L) (w/Carb., To 4/83, w/Return Vent Tube) | 60313 |
| 85-83 | L4 98 (1.6L) (w/E.F.I., Ext. Mntd.) | E2315 |
|
Marauder |
| Year | Eng | Pump |
| 1969 | V8 390 (6.4L) | 4194 |
| 1970 | V8 390 (6.4L) | 361 |
| 70-69 | V8 429 (7.0L) | 6878 |
|
Marquis, Marquis Brougham, Grand Marquis |
| Year | Eng | Pump | Assembly |
| 1983 | 6 Cyl. 200 (3.3L) | 60330 |
| 86-83 | L4 140 (2.3L) Marquis | 60048 |
| 86-85 | V6 232 (3.8L) Marquis (Sedan, w/C.F.I, In-Tank, w/Extended Range Tank, From 5/85) | E2035 |
| 1984 | V6 232 (3.8L) Marquis (Sedan, w/C.F.I., In-Tank, w/Elect. Inst. Cluster & Extended Range Tank) | E2035 |
| 86-85 | V6 232 (3.8L) Marquis (Sedan, w/C.F.I., In-Tank, w/o Ext. Range Tank, From 5/85) | E2035 | E2132S |
| 85-84 | V6 232 (3.8L) Marquis (Sedan, w/C.F.I., In-Tank, w/or w/o Ext. Range Tank, w/o Elect. Inst. Cluster, | E2035 | E2131S |
| 86-84 | V6 232 (3.8L) Marquis (w/C.F.I., Ext. Mntd.) | E2000 |
| 84-83 | V6 232 (3.8L) Marquis (w/Carb.) | 60205 |
| 1984 | V6 232 (3.8L) Marquis (Wagon, w/C.F.I., In-Tank, w/Elect. Inst. Cluster) | E2035 | E2145S |
| 86-84 | V6 232 (3.8L) Marquis (Wagon, w/C.F.I., In-Tank, w/o Elect. Inst. Cluster) | E2003 | E2146S |
| 82-81 | V8 255 (4.2L), 302 (5.0L) (w/o C.F.I.) | 6750 |
| 1980 | V8 255 (4.2L), 302 (5.0L), 351 (5.8L) (W) (w/Carb., Exc. Police & Trailer Towing Pkg.) | 6750 |
| 1992 | V8 281 (4.6L) (W) Grand Marquis | E2044 | E2121H |
| 2001 | V8 281 (4.6L) (W) Grand Marquis | E2375 |
| 2000-98 | V8 281 (4.6L) (W) Grand Marquis | E2374 | E2272S |
| 94-93 | V8 281 (4.6L) (W) Grand Marquis | E2068 | E2122H |
| 1997 | V8 281 (4.6L) (W) Grand Marquis (w/o Sender) | E2375 | E2163H |
| 1997 | V8 281 (4.6L) (W) Grand Marquis (w/Sender) | E2375 | E2222S |
| 96-95 | V8 281 (4.6L) (W, 6) | E2378 | SP2113H |
| 82-80 | V8 302 (5.0L) (w/C.F.I., In-Tank) | E2182 |
| 1983 | V8 302 (5.0L) (w/o C.F.I.) | 6750 |
| 91-90 | V8 302 (5.0L) Grand Marquis (Sedan, Exc. Export) Grand Marquis Sedan | E2001 | E2120S |
| 91-90 | V8 302 (5.0L) Grand Marquis (Sedan, Export) | E2056 |
| 89-83 | V8 302 (5.0L) Grand Marquis (Sedan, w/Fuel Inj.) Grand Marquis Sedan | E2182 | E2085H |
| 1984 | V8 302 (5.0L) Grand Marquis (w/o C.F.I.) | 6750 |
| 1985 | V8 302 (5.0L) Grand Marquis (w/o C.F.I., w/o Tripminder) | 6750 |
| 85-84 | V8 302 (5.0L) Marquis (Ext. Mntd.) | E2000 |
| 85-84 | V8 302 (5.0L) Marquis (Sedan In-Tank) | E2035 | E2131S |
| 1979 | V8 302 (5.0L), 351 (5.8L) (W - Windsor) (Exc. Police) | 6750 |
| 75-73 | V8 351 (5.8L) (C - Cleveland, M - Modified), 400 (6.6L) | 60007 |
| 78-76 | V8 351 (5.8L) (M - Modified), 400 (6.6L) | 60007 |
| 1978 | V8 351 (5.8L) (W - Windsor) | 6962 |
| 72-71 | V8 351 (5.8L) (W - Windsor) | 6588 |
| 1979 | V8 351 (5.8L) (W - Windsor) (Police) | 60578 |
| 1981 | V8 351 (5.8L) (W) (Calif., Exc. Police) | 6750 |
| 1981 | V8 351 (5.8L) (W) (Exc. Calif.) | 60578 |
| 1980 | V8 351 (5.8L) (W) (Trailer Towing Pkg., Exc. Police) | 60578 |
| 1982 | V8 351 (W) (5.8L) (Incl. H.O., P.C. & Towing Pkg.) | 60578 |
| 89-83 | V8 351 (W) (5.8L) (w/Carb.) | 60578 |
| 1967 | V8 390 (6.4L) 2 & 4 Bbl. Carb., 410 (6.7L) 4 Bbl. Carb. | 4194 |
| 1970 | V8 390 (6.4L) 2 Bbl. Carb. | 361 |
| 1966 | V8 390 (6.4L) 2 Bbl. Carb., 410 (6.7L) 4 Bbl. Carb., 428 (7.0L) (4 Bbl. Carb., Exc. Police Car, w/o | 4194 |
| 69-68 | V8 390 (6.4L) 2 Bbl. Carb., 428 (7.0L) 4 Bbl. Carb. (Exc. Police) | 4194 |
| 1966 | V8 390 (6.4L), 410 (6.7L) 4 Bbl. Carb., 428 (7.0L) 4 Bbl. Carb. (w/Filter Can) | 6523 |
| 72-71 | V8 400 (6.6L) | 60007 |
| 67-66 | V8 427 (7.0L) | 362 |
| 70-66 | V8 428 (7.0L) 4 Bbl. Carb. (Police Car) Marquis | 362 |
| 1969 | V8 429 (7.0L) | 6878 |
| 1970 | V8 429 (7.0L) (Exc. Police) | 6878 |
| 72-71 | V8 429 (7.0L) (Exc. Police), 460 (7.5L) | 6878 |
| 1973 | V8 429 (7.0L), 460 (7.5L) (Exc. Police Car) | 6878 |
| 1974 | V8 460 (7.5L) | 6878 |
| 1975 | V8 460 (7.5L) | 6873 |
| 1978 | V8 460 (7.5L) | 6878 |
| 1977 | V8 460 (7.5L) (Early, w/Return Line) | 6873 |
| 1976 | V8 460 (7.5L) (Exc. Police) | 6753 |
| 1977 | V8 460 (7.5L) (Late, w/o Return Line) | 6878 |
|
Merkur-XR4Ti |
| Year | Eng | Pump |
| 89-85 | L4 140 (2.3L) (Turbo In-Tank) | E2025 |
| 89-85 | L4 140 (2.3L) (Turbo, Ext. Mntd.) | E2000 |
|
Monarch |
| Year | Eng | Pump |
| 1975 | 6 Cyl. 200 (3.3L), 250 (4.1L) | 6681 |
| 80-76 | 6 Cyl. 200 (3.3L), 250 (4.1L) | 60330 |
| 1980 | V8 255 (4.2L), 302 (5.0L) | 6750 |
| 1976 | V8 302 (5.0L) | 6750 |
| 79-78 | V8 302 (5.0L) | 6750 |
| 1975 | V8 302 (5.0L), 351 (5.8L) (W - Windsor Engine) | 6962 |
| 1977 | V8 302 (5.0L), 351 (5.8L) (W - Windsor Engine) | 6750 |
| 1976 | V8 351 (5.8L) (W - Windsor Engine) | 6962 |
|
Montclair |
| Year | Eng | Pump |
| 1967 | V8 390 (6.4L) (2 & 4 Bbl. Carb.), 410 (6.7L) (4 Bbl. Carb.) | 4194 |
| 1966 | V8 390 (6.4L) 2 Bbl. Carb., 410 (6.7L) 4 Bbl. Carb., 428 (7.0L) (4 Bbl. Carb., Exc. Police Car, w/ | 4194 |
| 1968 | V8 390 (6.4L) 2 Bbl. Carb., 428 (7.0L) 4 Bbl. Carb. (Exc. Police) | 4194 |
| 1966 | V8 390 (6.4L), 410 (6.7L) 4 Bbl. Carb., 428 (7.0L) (4 Bbl. Carb., w/Filter Can) | 6523 |
|
Montego |
| Year | Eng | Pump |
| 1968 | 6 Cyl. 200 (3.3L) | 6399 |
| 72-69 | 6 Cyl. 250 (4.1L) | 6399 |
| 74-73 | 6 Cyl. 250 (4.1L) | 6092 |
| 74-73 | 6 Cyl. 250 (4.1L) | 6092 |
| 1970 | V8 302 (5.0L) | 6588 |
| 1971 | V8 302 (5.0L) | 6588 |
| 1968 | V8 302 (5.0L) (2 Bbl. Carb.) | 6588 |
| 1969 | V8 302 (5.0L) 2 Bbl. Carb., 351 (5.8L) | 6588 |
| 74-72 | V8 302 (5.0L), 351 (5.8L) (W - Windsor) | 6588 |
| 1970 | V8 351 (5.8L) | 60007 |
| 1971 | V8 351 (5.8L) | 60007 |
| 1972 | V8 351 (5.8L) (C - Cleveland), 400 (6.6L) | 60007 |
| 75-73 | V8 351 (5.8L) (C - Cleveland, M - Modified), 400 (6.6L) | 60007 |
| 1976 | V8 351 (5.8L) (M - Modified), 400 (6.6L) | 60007 |
| 1975 | V8 351 (5.8L) (W - Windsor) | 6962 |
| 1976 | V8 351 (5.8L) (W - Windsor) | 6962 |
| 1969 | V8 390 (6.4L) | 361 |
| 1968 | V8 390 (6.4L) (2 Bbl. Carb.) | 4194 |
| 1968 | V8 390 (6.4L) (4 Bbl. Carb.) | 361 |
| 1968 | V8 427 (7.0L) (Special) | 362 |
| 70-69 | V8 429 (7.0L) (Exc. Cobra Jet) | 6878 |
| 72-71 | V8 429 (7.0L) (Exc. Cobra Jet) | 6878 |
| 1973 | V8 429 (7.0L), 460 (7.5L) (Exc. Police) | 6878 |
| 1974 | V8 460 (7.5L) | 6878 |
| 1975 | V8 460 (7.5L) | 6873 |
| 1976 | V8 460 (7.5L) (Exc. Police) | 6753 |
|
Monterey |
| Year | Eng | Pump |
| 74-73 | V8 351 (5.8L) (C - Cleveland, M - Modified), 400 (6.6L) | 60007 |
| 72-71 | V8 351 (5.8L) (W - Windsor) | 6588 |
| 1967 | V8 390 (6.4L) (2 & 4 Bbl. Carb.), 410 (6.7L) (4 Bbl. Carb.) | 4194 |
| 1970 | V8 390 (6.4L) (2 Bbl. Carb.) | 361 |
| 1968 | V8 390 (6.4L) (2 Bbl. Carb.), 428 (7.0L) (4 Bbl. Carb., Exc. Police) | 4194 |
| 1969 | V8 390 (6.4L) (2 Bbl. Carb.), 428 (7.0L) (4 Bbl. Carb., Exc. Police) | 4194 |
| 1966 | V8 390 (6.4L) 410 (6.7L) 428 (7.0L) (w/o Filter Can, Exc. Police Car) | 4194 |
| 1966 | V8 390 (6.4L), 410 (6.7L) 428 (7.0L) (w/Filter Can, Exc. Police Car) | 6523 |
| 72-71 | V8 400 (6.6L) | 60007 |
| 67-66 | V8 427 (7.0L) | 362 |
| 67-66 | V8 428 (7.0L) (Police Car) | 362 |
| 70-68 | V8 428 (7.0L) (w/4 Bbl., Carb., Police Car) Monterey | 6878 |
| 1969 | V8 429 (7.0L) | 6878 |
| 1970 | V8 429 (7.0L) (Exc. Police) | 6878 |
| 72-71 | V8 429 (7.0L) (Exc. Police), 460 (7.5L) | 6878 |
| 1973 | V8 429 (7.0L), 460 (7.5L) (Exc. Police) | 6878 |
| 1974 | V8 460 (7.5L) | 6878 |
|
Mountaineer |
| Year | Eng | Pump | Assembly |
| 1998 | V6 244 (4.0L) (E) | E2377 | E2266S |
| 2001-99 | V6 244 (4.0L) (E) (Exc. Flex Fuel, From 2/00) | E2377 | E2296S |
| 1998 | V8 302 (5.0L) (P) | E2377 | E2266S |
| 2001-99 | V8 302 (5.0L) (P) (Exc. Flex Fuel, From 2/00) | E2377 | E2296S |
| 1997 | V8 302 (5.0L) (P) (From 7/29/96) | E2377 | E2266S |
| 1997 | V8 302 (5.0L) (P) (To 7/29/96) | | SP154 |
|
Mystique |
| Year | Eng | Pump | Assembly |
| 1997 | L4 1989 cc. (2.0L) (3) | E2373 | E2188S |
