We only sell New Chevy G10, G20, G30, G1500, G2500, G3500 Vans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G10, 20, 30, 1500, 2500, 3500 Vans, Express G1500, | |||
| Year | Eng | Pump | Assembly |
| 1984 | L6 250 (4.1L) | 42152 | |
| 82-76 | L6 250 (4.1L) | 41169 | |
| 1983 | L6 250 (4.1L) (Calif.) | 42152 | |
| 1983 | L6 250 (4.1L) (Exc. Calif.) | 41169 | |
| 80-76 | L6 292 (4.8L) | 41169 | |
| 1986 | V6 262 (4.3L) | 42640 | |
| 1985 | V6 262 (4.3L) (After 8-15-84) | 42497 | |
| 1985 | V6 262 (4.3L) (Before 8-15-84) | 42325 | |
| 2002-2001 | V6 262 (4.3L) (W) (Over 8,500 GVW Emission System, w/o Calif. Emissions, Exc. Natural Gas, w/o Fitti | E3966M | |
| 2001-99 | V6 262 (4.3L) (W) (Over 8,500 GVW, w/o Calif. Emissions, w/o Fitting For Take Off Fuel Line, w/o Pre | E3966M | |
| 2001-99 | V6 262 (4.3L) (W) (Under 8,500 GVW Emission System, w/o Calif. Emissions, w/Pressure Sensor, w/Modul | E3971M | |
| 1998 | V6 262 (4.3L) (W) (Under 8,500 GVW, w/o Calif. Emissions, w/o Leaded Fuel System, w/Pressure Sensor) | E3971M | |
| 1996 | V6 262 (4.3L) (W) (w/31 Gal. Tank) | E3927M | |
| 2001-98 | V6 262 (4.3L) (W) (w/Calif. Emissions, w/Pressure Sensor, w/Module Code VAY) | E3971M | |
| 2001-98 | V6 262 (4.3L) (W) (w/Leaded Fuel Export Emission System, w/o Low Lubricity Fuel System Sender, w/o F | E3966M | |
| 1998 | V6 262 (4.3L) (W) (w/o Calif. Emissions, w/o Leaded Fuel, w/o Fitting For Take Off Fuel Line, w/o Pr | E3966M | |
| 1997 | V6 262 (4.3L) (W) (w/o Pressure Sensor, w/o Low Lubricity Fuel System Sender) | E3966M | |
| 2003 | V6 262 (4.3L) (X) (Passenger & Panel/Cargo Vans, Exc. Cutaway) | E3584M | |
| 95-87 | V6 262 (4.3L) (Z) | E3902 | |
| 1996 | V6 262 (4.3L) (Z) VIN Z | E3268 | |
| 2003 | V6 366 (6.0L) (U) (3500, w/California Emissions, w/55 Gal. Tank) | E3602M | |
| 2003 | V8 294 (4.8L) (V), 327 (5.3L) (T), 366 (6.0L) (U) (Passenger & Panel/Cargo Vans, Exc. Cutaway) | E3584M | |
| 2003 | V8 294 (4.8L) (V), 366 (6.0L) (U) (Express 3500 1 Ton Commercial Cutaway, w/Calif. Emissions, Exc. 5 | E3575M | |
| 2003 | V8 294 (4.8L) (V), 366 (6.0L) (U) (Express 3500 1 Ton Commercial Cutaway, w/o Calif. Emissions, Exc. | E3574M | |
| 1986 | V8 305 (5.0L) (F, H) (G1, 2 Series, w/A.C.) | 41592 | |
| 1986 | V8 305 (5.0L) (F, H) (G1, 2 Series, w/o A.C.) | 41383 | |
| 1981 | V8 305 (5.0L) (F, H) (w/4 Bbl. Carb., w/A.C.) | 41592 | |
| 1981 | V8 305 (5.0L) (G) (w/2 Bbl. Carb., w/A.C.) | 41302 | |
| 1987 | V8 305 (5.0L) (H) | E3902 | |
| 95-88 | V8 305 (5.0L) (H) | E3902 | |
| 1998 | V8 305 (5.0L) (M), 350 (5.7L) (R), 454 (7.4L) (J) (1/2, 3/4 and 1 Ton Pass. and Cargo/Panel Vans w/o | E3966M | |
| 1998 | V8 305 (5.0L) (M), 350 (5.7L) (R), 454 (7.4L) (J) (1/2, 3/4, 1 Ton Pass. and Cargo/Panel Vans Under | E3971M | |
| 1996 | V8 305 (5.0L) (M), 350 (5.7L) (R), 454 (7.4L) (J) (1/2, 3/4, 1 Ton Pass. and Cargo/Panel Vans w/31 G | E3927M | |
| 2000-98 | V8 305 (5.0L) (M), 350 (5.7L) (R), 454 (7.4L) (J) (1/2, 3/4, 1 Ton Pass. and Cargo/Panel Vans w/Cali | E3971M | |
| 2000-98 | V8 305 (5.0L) (M), 350 (5.7L) (R), 454 (7.4L) (J) (1/2, 3/4, 1 Ton Pass. and Cargo/Panel Vans w/Lead | E3966M | |
| 1997 | V8 305 (5.0L) (M), 350 (5.7L) (R), 454 (7.4L) (J) (1/2, 3/4, 1 Ton Pass. and Cargo/Panel Vans w/o Lo | E3966M | |
| 2001-99 | V8 305 (5.0L) (M), 350 (5.7L) (R), 454 (7.4L) (J), 496 (8.1L) (G) (1/2, 3/4, 1 Ton Pass. and Cargo/P | E3966M | |
| 2001-99 | V8 305 (5.0L) (M), 350 (5.7L) (R), 454 (7.4L) (J), 496 (8.1L) (G) (1/2, 3/4, 1 Ton Pass. and Cargo/P | E3971M | |
| 2001 | V8 305 (5.0L) (M), 350 (5.7L) (R), 496 (8.1L) (G) (1/2, 3/4, 1 Ton Pass. and Cargo/Panel Vans w/Cali | E3971M | |
| 2002-2001 | V8 305 (5.0L) (M), 350 (5.7L) (R), 496 (8.1L) (G) (1/2, 3/4, 1 Ton Pass. and Cargo/Panel Vans w/Lead | E3966M | |
| 80-77 | V8 305 (5.0L), 350 (5.7L) (w/A.C.) | 41302 | |
| 85-82 | V8 305 (5.0L), 350 (5.7L) (w/A.C.) | 41592 | |
| 1979 | V8 305 (5.0L), 350 (5.7L) (w/o A.C.) | 41383 | |
| 78-77 | V8 305 (5.0L), 350 (5.7L) (w/o A.C.) | 40987 | |
| 81-80 | V8 305 (5.0L), 350 (5.7L) (w/o A.C.) | 41383 | |
| 85-82 | V8 305 (5.0L), 350 (5.7L) (w/o A.C.) | 41383 | |
| 1973 | V8 307 (5.0L) | 40987 | |
| 1971 | V8 307 (5.0L) (20, 30 Series) | 40987 | |
| 1972 | V8 307 (5.0L) (G10 Series, w/3/8" Line) | 40987 | |
| 71-69 | V8 350 (5.7L) | 40987 | |
| 1987 | V8 350 (5.7L) (K) | E3902 | |
| 95-88 | V8 350 (5.7L) (K) | E3902 | |
| 1996 | V8 350 (5.7L) (K) VIN K | E3268 | |
| 88-87 | V8 350 (5.7L) (M) (G3 Series, w/A.C.) | 41592 | |
| 88-87 | V8 350 (5.7L) (M) (G3 Series, w/o A.C.) | 41383 | |
| 2002 | V8 350 (5.7L) (R) (3/4, 1 Ton Pass and Cargo/Panel Vans, w/Calif. Emissions, LPG Conversion, Exc. Na | E3971M | |
| 2000-98 | V8 350 (5.7L) (R), 454 (7.4L) (J) (G3 1 Ton Commercial and RV Cutaway w/Calif. Emissions, w/35 Gal. | E3511M | |
| 2001-98 | V8 350 (5.7L) (R), 454 (7.4L) (J) (G3 1 Ton Commercial and RV Cutaway w/Calif. Emissions, w/55 Gal. | E3971M | |
| 2000-98 | V8 350 (5.7L) (R), 454 (7.4L) (J) (G3 1 Ton Commercial and RV Cutaway w/o Calif. Emissions, w/35 Gal | E3996M | |
| 2000-98 | V8 350 (5.7L) (R), 454 (7.4L) (J) (G3 1 Ton Commercial and RV Cutaway w/o Calif. Emissions, w/55 Gal | E3966M | |
| 1996 | V8 350 (5.7L) (R), 454 (7.4L) (J) (G30 1 Ton Commercial and RV Cutaway Vans w/35 Gal. Tank) | E3926M | |
| 1996 | V8 350 (5.7L) (R), 454 (7.4L) (J) (G30 1 Ton Commercial and RV Cutaway Vans w/55 Gal. Tank) | E3928M | |
| 1997 | V8 350 (5.7L) (R), 454 (7.4L) (J) (G30 1 Ton Commercial and RV Cutaway w/35 Gal. Tank) | E3995M | |
| 1997 | V8 350 (5.7L) (R), 454 (7.4L) (J) (G30 1 Ton Commercial and RV Cutaway w/55 Gal. Tank) | E3966M | |
| 2002-2001 | V8 350 (5.7L) (R), 496 (8.1L) (G) (1/2, 3/4, 1 Ton Pass. and Cargo Vans, Over 8,500 GVW Emission Sys | E3966M | |
| 2002 | V8 350 (5.7L) (R), 496 (8.1L) (G) (G3 1 Ton Commercial and RV Cutaway w/Calif. Emissions, w/55 Gal. | E3971M | |
| 2002-2001 | V8 350 (5.7L) (R), 496 (8.1L) (G) (G3 1 Ton Commercial and RV Cutaway w/o Calif. Emissions, w/55 Gal | E3966M | |
| 85-83 | V8 350 (5.7L) (Ryder Truck, Motor Home) | 41592 | |
| 1972 | V8 350 (5.7L) (w/4 Bbl. Carb.) | 40987 | |
| 1973 | V8 350 (5.7L) (w/A.C.) | 41217 | |
| 1981 | V8 350 (5.7L) (w/A.C.) | 41592 | |
| 1986 | V8 350 (5.7L) (w/A.C.) | 41592 | |
| 76-75 | V8 350 (5.7L) (w/A.C.) | 41217 | |
| 1973 | V8 350 (5.7L) (w/o A.C.) | 40987 | |
| 1986 | V8 350 (5.7L) (w/o A.C.) | 41383 | |
| 76-75 | V8 350 (5.7L) (w/o A.C.) | 40987 | |
| 1974 | V8 350 (5.7L) (w/o Vent Tube) | 40987 | |
| 1974 | V8 350 (5.7L) (w/Vent Tube) | 41217 | |
| 1989 | V8 379 (6.2L) (C, J) (Diesel) | 41618 | |
| 93-90 | V8 379 (6.2L) (C, J) (Diesel) | 43254 | |
| 1988 | V8 379 (6.2L) (C, J) (Diesel, In-Line Electric) | E3158 | |
| 1988 | V8 379 (6.2L) (C, J) (Diesel, On Engine) | 41618 | |
| 87-82 | V8 379 (6.2L) (Diesel, Mech. Pump) | 41618 | |
| 2002-99 | V8 395 (6.5L) (F) (Turbo Diesel, Frame Mounted) | E3540 | |
| 98-96 | V8 395 (6.5L) (F) (Turbo Diesel, Frame Mounted) | E3309 | |
| 95-94 | V8 395 (6.5L) (P, Y) (Diesel) | 43254 | |
| 1996 | V8 395 (6.5L) (Y) (Diesel) | 43254 | |
| 1975 | V8 400 (6.6L) | 41217 | |
| 1976 | V8 400 (6.6L) | 41217 | |
| 80-77 | V8 400 (6.6L) | 41302 | |
| 1990 | V8 454 (7.4L) (N) | E3902 | |
| 93-92 | V8 454 (7.4L) (N) | E3902 | |
| 96-94 | V8 454 (7.4L) (N) | E3212 | |
| 1991 | V8 454 (7.4L) (N) (G3 Series) | E3902 | |
| 89-88 | V8 454 (7.4L) (N) (G3 Series) | E3902 | |
| 2001 | V8 496 (8.1L) (G) (Express 3500 1 Ton Commercial and RV Cutaway w/ Calif. Emissions, w/55 Gal. Tank, | E3971M | |
Returns are the sole responsibility of the buyer...
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 11-24-08 By BBB Automotive