AUSTIN WESTERN (Div. of Clark
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210, 220, 410 Crane | |||
| Year | Eng | Pump Only | |
| 1964 | (I.H.C. UB-264) | 4459 | |
| 210P Crane | |||
| Year | Eng | Pump Only | |
| 55-47 | Ford 172 | 4088 | |
| 40 Sweeper | |||
| Year | Eng | Pump Only | |
| 73-71 | (I.H.C. Eng. B0240) | 9537 | |
| 40, 60 Sweeper | |||
| Year | Eng | Pump Only | |
| 67-65 | (I.H.C. Eng.) | 9537 | |
| 70 Sweeper | |||
| Year | Eng | Pump Only | |
| 73-71 | (I.H.C. Eng. BD264) | 9537 | |
| Automatic - Dynamotive | |||
| Year | Eng | Pump Only | |
| 57-56 | Cont. F-162 Eng. | 570 | |
| Compactor | |||
| Year | Eng | Pump Only | |
| 55-47 | Ford 172 | 4088 | |
| SP Hyd. Crane | |||
| Year | Eng | Pump Only | |
| 58-57 | Ford 272 | 6523 | |
| 57-56 | I.H.C. U-282 | 9501 | |
| T-33 Tandem | |||
| Year | Eng | Pump Only | |
| 64-58 | Wisc. V-6-4D | 548 | |
Returns are the sole responsibility of the buyer...
Prices Subject to Change Without Notice
Questions E-Mail Sales Dept.
Last Updated on 10-18-09 By Best Automotive Leaf Springs & Parts